: · · · · :

PS SMER–SSD REP HLAS–SD SK SaS KDH
2025-10-13 – 2025-10-21 Focus / 360tka.sk 23 1% 17% 9 8% 9 4% 8 3% 6 3% 6 7% (19 4%)
2025-10-15 – 2025-10-20 Ipsos / Denník N 21 6% 18 5% 10% 9 1% 7 8% 7 3% 6 5% (19 2%)
2025-10-08 – 2025-10-17 AKO / TV JOJ 22 8% 17 9% 8 6% 10 8% 7 5% 7 1% 6 8% (18 5%)
2025-10-01 – 2025-10-05 NMS 24 8% 17 9% 11 8% 8 3% 6 4% 5 9% 5 4% (19 5%)
2025-09-08 – 2025-09-22 AKO / TV JOJ 23 1% 17 4% 8 2% 11% 8 7% 7 4% 7 2% (17 0%)
2025-09-17 – 2025-09-21 Ipsos / Denník N 22 8% 18 4% 10 9% 8 3% 7 3% 7 7% 6 8% (17 8%)
2025-09-10 – 2025-09-17 Focus / 360tka.sk 22% 18 2% 9 7% 9 7% 8 5% 6 1% 6 1% (19 7%)
2025-09-03 – 2025-09-07 NMS 22 1% 20 1% 10 2% 9 5% 7 1% 6 1% 5 7% (19 2%)
2025-08-06 – 2025-08-19 Focus / 360tka.sk 21 2% 18 7% 9 9% 10 1% 8 2% 6 3% 6 7% (18 9%)
2025-08-15 – 2025-08-19 Ipsos / Denník N 22 5% 20 0% 10 3% 9 8% 7 5% 7 1% 6 0% (16 8%)

: