.
| CHP | AKP | İYİ | DEM | MHP | A Parti | ZP | |||
|---|---|---|---|---|---|---|---|---|---|
| 2026-06 | Ank-Ar | 13 1% | 30 9% | 13% | 13 5% | 9 6% | 4 8% | 5 7% | (9 4%) |
| 2026-06 | Metropoll | 10 9% | 32 3% | 14 3% | 14 2% | 8 4% | 3 9% | 4 8% | (11 2%) |
| – 2026-06-17 p | SONAR | 13 1% | 30 3% | 12 7% | 13% | 10 7% | 4 4% | 5 6% | (10 2%) |
| 2026-05-04 – 2026-05-08 | Piar | 35 4% | 31 7% | 5 1% | 8 6% | 8 8% | — | 3 8% | (6 6%) |
| 2026-04 | BETİMAR | 28 6% | 34 6% | 5 6% | 8 8% | 7 7% | 4 2% | 3 4% | (7 1%) |
| 2026-04 | HBS | 32 2% | 30 9% | 5 8% | 8 7% | 5 7% | 6 4% | 3 2% | (7 1%) |
| 2026-04-11 – 2026-04-20 | Asal | 32 5% | 34 1% | 4 4% | 9 2% | 8 1% | 2 4% | 2 9% | (6 4%) |
| 2026-04-10 – 2026-04-15 | TÜSİAR | 29 5% | 31 6% | 5 4% | 8 7% | 7 5% | 3% | 3 9% | (10 4%) |
| 2026-04-03 – 2026-04-06 | Piar | 35 3% | 32 4% | 5 2% | 8 4% | 9 1% | — | 3 8% | (5 8%) |
| 2026-03-23 – 2026-03-28 | Özdemir | 29 5% | 31 4% | 6 6% | 8 7% | 8% | 5 3% | 2 6% | (7 9%) |
p
| 655 | 658 | 5 465 | |
| 2018 | 6 | 6 | 33 |
| 2019 | 39 | 39 | 237 |
| 2020 | 99 | 99 | 743 |
| 2021 | 117 | 117 | 976 |
| 2022 | 157 | 157 | 1 477 |
| 2023 | 56 | 56 | 475 |
| 2024 | 97 | 97 | 764 |
| 2025 | 70 | 70 | 610 |
| 2026 | 14 | 17 | 150 |