Licensed to Timing First, LLC - Contractor License
HY-TEK's Meet Manager 4/19/2023 07:17 PM
Pickerington Quad - 4/18/2023
www.BlueFoxTiming.com
Results
Girls 100 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 Nichols, Lachele 9 Pickerington 12.97 12.77 10 6
2 Love, Ryleigh 9 Reynoldsburg 12.90 13.06 10 4
3 Francis, Adrianna 9 Pickerington 13.30 13.20 10 3
4 Greene, Madison 12 Pickerington 13.14 13.37 10 2
5 Ware, NaKiyha 10 Reynoldsburg 12.99 13.50 10 1
6 Gibson, Tyanna 9 Reynoldsburg 13.95 13.93 9
7 Towns, Jada 9 Reynoldsburg 13.81 13.99 9
8 Hampton, Amber 9 Canal Winche 13.89 14.03 9
9 Martino, Kylen 10 Canal Winche 13.95 14.06 9
10 Mpeti, Dona 11 Pickerington 14.05 14.21 9
11 Tackie, Brie-Ann 10 Pickerington 14.18 14.22 8
12 Felts-Dingess, GeorNiya 9 Reynoldsburg 14.27 14.23 8
13 Ellis, Sierra 10 Reynoldsburg 14.18 14.47 8
14 Chester, Harmony 12 Canal Winche 14.18 14.48 9
15 Steagall, Shelbee 10 Reynoldsburg 13.98 14.53 9
16 Johnson, Samaria 10 Reynoldsburg 14.35 14.61 8
17 Edmonds, Zyarea 9 Canal Winche 14.64 14.69 7
18 Black, Shylicia 9 Pickerington 14.19 14.71 8
19 Mamo, Betty 9 Reynoldsburg 14.74 2
20 Hickman, Keniyah 9 Reynoldsburg 14.56 14.83 8
21 Merrill, Makayla 11 Canal Winche 14.84 2
22 Burnett, Cammi 9 Canal Winche 14.63 14.88 7 14.872
23 Johnson, Zoe 11 Canal Winche 14.99 14.88 6 14.878
24 Sanborn, Madelyn 9 Canal Winche 14.94 14.91 6
25 Shirley, Rikya 9 Pickerington 14.61 14.97 7
26 Ritchey, Madalynn 9 Canal Winche 14.70 15.03 7
27 Steagall, Sidnee 10 Reynoldsburg 14.72 15.08 7
28 Hodge, Moriah 10 Canal Winche 15.74 15.24 5
29 Ndour, Helene 9 Canal Winche 15.49 15.35 6
30 Logan, Carlee 10 Canal Winche 15.32 15.38 6
31 Brown, Chevon 10 Reynoldsburg 15.50 1
32 Armitage, Mya 9 Canal Winche 15.44 15.63 6
33 Sow, Isatou 9 Canal Winche 15.95 15.70 5
34 Ogbebor, Omoruyi 10 Canal Winche 15.23 15.80 6
35 Nyumah, Harmoni 9 Canal Winche 16.54 15.86 4 15.852
36 Diallo, Mariama 9 Canal Winche 15.92 15.86 5 15.853
37 Williams, Gianna 9 Ohio School 16.07 2
38 Reed, Joelle 10 Canal Winche 15.72 16.11 6
39 Chandavong, Maddison 11 Canal Winche 16.84 16.43 4
40 Dunkle, Kylie 9 Reynoldsburg 16.32 16.50 4
41 Rai, Jeny 10 Canal Winche 17.14 16.57 4
42 Richardson, Anna 10 Pickerington 16.79 16.60 4
43 Hairston, Aunesti 11 Reynoldsburg 16.29 16.65 5
44 Kounkorgo, Claudine 12 Reynoldsburg 16.72 3
45 Nsingi, Nissi 9 Reynoldsburg 17.20 3
46 Rapp, Avery 9 Canal Winche 17.38 17.56 4
47 Hughley, Jiselle 11 Canal Winche 16.36 19.09 4
48 Bah, Hassatou 9 Canal Winche 20.47 19.66 3
49 Hibbert, Emily 7 Ohio School 19.73 3
50 Runyon, Vera Ann 7 Ohio School 19.78 3
51 Glass, Ikia 11 Ohio School 22.30 1
Girls 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Nichols, Lachele 9 Pickerington 29.60 28.13 1 6
2 Archie, Aubrey 9 Pickerington 28.59 28.28 1 4
3 Settle, Shayla 9 Reynoldsburg 28.52 28.30 1 3
4 Mpeti, Dona 11 Pickerington 30.32 28.94 2 2
5 Bridges, Khamiya 9 Pickerington 29.42 29.01 1 1
6 Tackie, Brie-Ann 10 Pickerington 30.85 29.18 3
7 Carter, Raiana 10 Pickerington 29.14 29.24 1
8 Wiley, Morgan 9 Pickerington 29.58 29.95 1
9 Ogoe, Princess 12 Pickerington 28.90 30.06 7
10 Diagana, Lalla 9 Canal Winche 29.89 30.12 7
11 Edmonds, Zyarea 9 Canal Winche 30.64 30.34 2
12 Johnson, Samaria 10 Reynoldsburg 30.32 30.35 2
13 Gibson, Tyanna 9 Reynoldsburg 30.82 30.67 2
14 Hickman, Keniyah 9 Reynoldsburg 30.77 6
15 Eskender, Saron 10 Pickerington 31.66 31.31 3
16 Benner, Mia 9 Reynoldsburg 30.35 31.39 2
17 N'Dongo, Fatima 9 Reynoldsburg 30.69 31.47 2
18 Chester, Harmony 12 Canal Winche 31.50 31.61 3
19 Mutesi, Debora 9 Canal Winche 32.04 31.69 7
20 Similton, Irish 11 Reynoldsburg 31.70 5
21 Mathias, Adrianna 10 Pickerington 32.22 31.83 4
22 Burnett, Cammi 9 Canal Winche 31.00 32.07 3
23 Wise, Aiyana 9 Canal Winche 31.85 33.00 3
24 Steagall, Shelbee 10 Reynoldsburg 30.33 33.07 2
25 Hodge, Moriah 10 Canal Winche 33.15 5
26 Armitage, Mya 9 Canal Winche 33.74 33.59 7
27 Badaru, Alakee 10 Canal Winche 34.32 33.67 4
28 Logan, Carlee 10 Canal Winche 34.12 6
29 Howell, Marlie 9 Pickerington 36.17 34.54 4
30 Williams, Felicia 10 Ohio School 34.67 6
31 Diallo, Mariama 9 Canal Winche 33.68 34.79 4
32 Bey, Kaliya 9 Canal Winche 33.74 35.11 1
33 Richardson, Anna 10 Pickerington 36.34 35.63 5
34 Nyumah, Harmoni 9 Canal Winche 36.14 35.74 4
35 Rai, Jeny 10 Canal Winche 36.04 35.84 7
36 Kounkorgo, Claudine 12 Reynoldsburg 35.88 6
37 Dunkle, Kylie 9 Reynoldsburg 36.64 6
38 Nsingi, Nissi 9 Reynoldsburg 37.13 6
39 Hairston, Aunesti 11 Reynoldsburg 36.82 37.61 7
40 Rapp, Avery 9 Canal Winche 38.24 39.51 7
41 Vance, Elizabeth 12 Ohio School 40.36 6
42 Gleason, Hannah 10 Ohio School 41.96 5
43 N'Diaye, Ramatoulage 11 Reynoldsburg 39.67 44.86 5
44 Gunter, Leeandria 12 Ohio School 45.41 5
Girls 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Mauro, Talia 12 Pickerington 1:04.00 1:03.70 4 6
2 Condrac, Alyssa 12 Canal Winche 1:07.00 1:05.14 3 4
3 Kolonchuk, Aly 12 Canal Winche 1:05.96 1:05.52 4 3
4 Archie, Aubrey 9 Pickerington 1:06.28 1:07.29 4 2
5 Mamo, Betty 9 Reynoldsburg 1:05.39 1:08.08 4 1
6 Eskender, Saron 10 Pickerington 1:12.28 1:11.80 3
7 Mathias, Adrianna 10 Pickerington 1:13.23 1:12.82 3
8 Ellis, Sierra 10 Reynoldsburg 1:13.03 1
9 Plair, Gabby 9 Pickerington 1:07.00 1:14.45 3
10 Kounkorgo, Claudine 12 Reynoldsburg 1:23.57 2
11 Dunkle, Kylie 9 Reynoldsburg 1:21.25 1:24.64 3
12 Steagall, Shelbee 10 Reynoldsburg 1:19.25 1:25.69 3
13 Gleason, Hannah 10 Ohio School 1:38.88 1
14 Hairston, Aunesti 11 Reynoldsburg 1:46.89 2
15 Runyon, Vera Ann 7 Ohio School 1:59.50 1
Girls 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Klamorick, Marissa 12 Canal Winche 2:41.90 2:34.28 6
2 Ellis, Olivia 12 Pickerington 2:39.00 2:36.52 4
3 Smith, Destiny 11 Pickerington 2:40.72 2:37.83 3
4 Crissinger, Lauren 11 Canal Winche 2:37.13 2:42.33 2
5 Hamilton, Elise 12 Canal Winche 2:47.80 2:51.66 1
6 Martino, Kylen 10 Canal Winche 2:53.65
7 Plasters, Katherine 9 Canal Winche 2:57.34
8 Mbow, Thiaba 10 Pickerington 2:45.00 3:02.09
9 Hannes, Polina 9 Pickerington 2:57.73 3:02.09
10 Glass, Julia 9 Pickerington 3:02.00 3:09.02
11 Ashcraft, Rowan 10 Pickerington 3:21.09
12 Ratliff, Ava 9 Canal Winche 3:22.66 3:31.53
13 Brown, Isabella 9 Canal Winche 3:47.90 3:47.31
14 Gunter, Leeandria 12 Ohio School 4:43.48
Girls 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Carter, Amber 12 Pickerington 5:20.00 5:35.80 6
2 Skidmore, Karley 9 Pickerington 5:47.57 6:00.60 4
3 Sander, Grace 10 Pickerington 6:20.60 6:15.70 3
4 Viola, Sophia 10 Canal Winche 6:19.81 6:26.20 2
5 Cuddihy, Isabelle 11 Canal Winche 6:26.36 6:30.80 1
6 Hannes, Polina 9 Pickerington 6:37.96 6:38.30
7 Glass, Julia 9 Pickerington 6:44.80 6:49.60
8 Ashcraft, Rowan 10 Pickerington 6:55.40
9 Rodriguez, Abygail 10 Pickerington 7:01.53 6:59.10
10 Heren, Anna 12 Pickerington 5:38.61 7:13.70
11 Bowers, Aubrey 10 Pickerington 7:39.65 7:26.20
12 Ratliff, Ava 9 Canal Winche 7:37.30 7:33.50
Girls 100 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Rollins, Jamie 9 Reynoldsburg 16.29 1 6
2 Carrington, Alexandria 10 Reynoldsburg 17.15 18.25 2 4
3 Klamorick, Marissa 12 Canal Winche 18.30 19.09 2 3
4 Wood, Riley 11 Canal Winche 18.38 19.49 2 2
5 Jones, Aarmya 10 Reynoldsburg 19.73 1 1
6 Banks, Joleesiah 10 Canal Winche 19.66 19.89 2
7 Hickman, Jada 11 Reynoldsburg 21.13 21.17 2
8 Howell, Marlie 9 Pickerington 22.08 21.93 2
9 Ba, Nene 9 Canal Winche 22.12 22.04 1
10 Vipperman, Alli 11 Canal Winche 22.14 22.51 1
11 Groff, Meredith 11 Canal Winche 21.54 23.11 2
12 Boozer, Jizanna 9 Ohio School 23.32 1
Girls 300 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Francis, Adrianna 9 Pickerington 48.45 50.05 2 6
2 Ogoe, Princess 12 Pickerington 53.77 57.22 2 4
3 Palmer, Mya 9 Ohio School 59.52 1 3
4 Wood, Riley 11 Canal Winche 57.39 59.86 2 2
5 Howell, Marlie 9 Pickerington 1:04.31 1:05.55 2 1
6 Ba, Nene 9 Canal Winche 1:06.12 1
7 Vipperman, Alli 11 Canal Winche 1:11.92 1:12.25 1
8 Groff, Meredith 11 Canal Winche 1:06.55 1:15.98 2
Girls 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Reynoldsburg 'A' 51.55 52.71 2 6
1) Gibson, Tyanna 9 2) Settle, Shayla 9
3) Felts-Dingess, GeorNiya 9 4) Love, Ryleigh 9
2 Canal Winchester 'A' 52.00 52.73 2 4
1) Cobb, Malea 12 2) Bester, Leila 11
3) Redmon, Brooklyne 12 4) Tipple, Lily 10
3 Canal Winchester 'B' 54.00 56.93 2 2
1) Chester, Harmony 12 2) Merrill, Makayla 11
3) Hampton, Amber 9 4) Sanborn, Madelyn 9
4 Canal Winchester 'F' 59.91 2
1) Ndour, Helene 9 2) Johnson, Zoe 11
3) Mercadel, Kailey 9 4) Ogbebor, Omoruyi 10
5 Canal Winchester 'E' 1:00.04 2
1) Logan, Carlee 10 2) Wise, Aiyana 9
3) Armitage, Mya 9 4) Ritchey, Madalynn 9
6 Canal Winchester 'C' 1:03.01 2
1) Rai, Jeny 10 2) Chandavong, Maddison 11
3) Sow, Isatou 9 4) Mutesi, Debora 9
7 Canal Winchester 'G' 1:04.34 1
1) Phillips, Tiera 9 2) Ba, Nene 9
3) Hodge, Moriah 10 4) Reed, Joelle 10
8 Ohio School for the Deaf 'A' 1:05.49 2
1) Williams, Gianna 9 2) Boozer, Jizanna 9
3) Williams, Felicia 10 4) Palmer, Mya 9
9 Canal Winchester 'H' 1:05.83 1
1) Bah, Hassatou 9 2) Hughley, Jiselle 11
3) Bey, Kaliya 9 4) Sow, Kadiatou 10
10 Ohio School for the Deaf 'B' 1:17.19 1
1) Gleason, Hannah 10 2) Hibbert, Emily 7
3) Vance, Elizabeth 12 4) Vickery, Savannah 8
Girls 4x200 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Canal Winchester 'A' 1:52.00 1:48.63 6
1) Tipple, Lily 10 2) Bester, Leila 11
3) Cobb, Malea 12 4) Redmon, Brooklyne 12
2 Pickerington Central 'A' 1:46.00 1:50.46 4
1) Jordan, Tenaya 10 2) Anthony, Eliyah 11
3) Seidu, Ayisha 10 4) Greene, Madison 12
3 Reynoldsburg 'A' 1:48.87 1:55.22 2
1) Love, Ryleigh 9 2) Ware, NaKiyha 10
3) Settle, Shayla 9 4) Felts-Dingess, GeorNiya 9
4 Canal Winchester 'C' 2:06.17
1) Diagana, Lalla 9 2) Mercadel, Kailey 9
3) Bennette, Yasmine 9 4) Wise, Aiyana 9
5 Canal Winchester 'D' 2:10.99
1) Badaru, Alakee 10 2) Sow, Kadiatou 10
3) Bey, Kaliya 9 4) Mutesi, Debora 9
6 Ohio School for the Deaf 'A' 2:14.94
1) Williams, Gianna 9 2) Boozer, Jizanna 9
3) Williams, Felicia 10 4) Palmer, Mya 9
Girls 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Pickerington Central 'C' 4:15.00 4:24.64 2 6
1) Anthony, Eliyah 11 2) Mbow, Thiaba 10
3) Archie, Aubrey 9 4) Bridges, Khamiya 9
2 Pickerington Central 'A' 4:15.00 4:30.37 2 4
1) Mauro, Talia 12 2) Skidmore, Karley 9
3) Heren, Anna 12 4) Carter, Amber 12
3 Canal Winchester 'F' 4:35.07 1 2
1) Sow, Isatou 9 2) Sanborn, Madelyn 9
3) Plasters, Katherine 9 4) Mercadel, Kailey 9
4 Pickerington Central 'D' 4:25.00 4:38.12 2
1) Mpeti, Dona 11 2) Dudley, Samira 11
3) Seidu, Ayisha 10 4) Jordan, Tenaya 10
5 Canal Winchester 'C' 4:30.00 4:39.00 2
1) Tipple, Lily 10 2) Hampton, Amber 9
3) Viola, Sophia 10 4) Martino, Kylen 10
6 Pickerington Central 'B' 4:30.00 4:39.93 2
1) Sander, Grace 10 2) Bowers, Aubrey 10
3) Smith, Destiny 11 4) Ellis, Olivia 12
7 Canal Winchester 'A' 4:30.00 4:41.08 2
1) Bester, Leila 11 2) Cobb, Malea 12
3) Condrac, Alyssa 12 4) Redmon, Brooklyne 12
8 Reynoldsburg 'A' 4:21.83 4:53.01 2
1) Mamo, Betty 9 2) N'Dongo, Fatima 9
3) Benner, Mia 9 4) Johnson, Samaria 10
9 Canal Winchester 'D' 4:50.00 5:03.52 1
1) Hamilton, Elise 12 2) Johnson, Zoe 11
3) Ndour, Helene 9 4) Wood, Riley 11
10 Canal Winchester 'G' 5:10.87 1
1) Bennette, Yasmine 9 2) Cuddihy, Isabelle 11
3) Edmonds, Zyarea 9 4) Burnett, Cammi 9
11 Canal Winchester 'E' 5:23.76 1
1) Badaru, Alakee 10 2) Diagana, Lalla 9
3) Sow, Kadiatou 10 4) Wise, Aiyana 9
Girls 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Pickerington Central 'A' 9:50.91 11:43.74 6
1) Varone, Adreana 9 2) Glass, Julia 9
3) Hannes, Polina 9 4) Sander, Grace 10
Girls High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Culver, Sanai 12 Pickerington 4-10.00 5-02.00 6
2 Klamorick, Marissa 12 Canal Winche 5-02.00 5-00.00 4
3 Plair, Gabby 9 Pickerington 4-06.00 4-04.00 3
4 Lewis, Alianna 11 Pickerington 4-08.00 J4-04.00 2
5 Hamilton, Elise 12 Canal Winche 4-04.00 4-02.00 1
6 Ritchey, Madalynn 9 Canal Winche 4-00.00
Girls Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Wood, Riley 11 Canal Winche 9-06.00 9-06.00 6
2 Zinn, Regan 10 Pickerington 9-00.00 8-06.00 4
3 Vipperman, Alli 11 Canal Winche 7-00.00 7-06.00 3
4 Groff, Meredith 11 Canal Winche 7-00.00 7-00.00 2
5 Chandavong, Maddison 11 Canal Winche 5-06.00 1
-- Toure, Amina 9 Pickerington 5-00.00 NH
-- Reed, Joelle 10 Canal Winche 9-00.00 NH
Girls Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Plair, Gabby 9 Pickerington 15-10.50 15-05.00 6
2 Culver, Sanai 12 Pickerington 15-04.50 14-08.50 4
3 Black, Shylicia 9 Pickerington 14-11.00 14-02.50 3
4 Caldwell, Kaela 11 Pickerington 14-09.75 13-11.00 2
5 Chester, Harmony 12 Canal Winche 14-05.00 13-07.50 1
6 Martino, Kylen 10 Canal Winche 13-06.00 13-00.00
7 Similton, Irish 11 Reynoldsburg 14-09.00 12-11.00
8 Diagana, Lalla 9 Canal Winche 13-04.00 11-11.00
9 Burnett, Cammi 9 Canal Winche 13-01.75 11-03.00
10 Hughley, Jiselle 11 Canal Winche 10-05.75 10-03.50
11 Chandavong, Maddison 11 Canal Winche 10-01.50
12 Runyon, Vera Ann 7 Ohio School 9-02.50
13 Vickery, Savannah 8 Ohio School 8-01.00
14 Hibbert, Emily 7 Ohio School 8-00.00
15 Gunter, Leeandria 12 Ohio School 6-03.00
-- Rapp, Avery 9 Canal Winche FOUL
-- Ndour, Helene 9 Canal Winche 11-01.00 FOUL
Girls Shot Put
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Merrill, Makayla 11 Canal Winche 38-11.00 35-04.00 2 6
2 Smith, Kamille 10 Pickerington 31-00.50 32-00.00 2 4
3 Banks, Joleesiah 10 Canal Winche 33-11.00 31-11.00 2 3
4 Huguley, Mahogany 10 Reynoldsburg 31-08.00 29-11.00 2 2
5 French, Marissa 11 Reynoldsburg 31-03.25 27-08.00 2 1
6 Ikwuakam, Obianauju 10 Pickerington 26-03.00 1
7 King, Camia Pickerington 26-01.00 1
8 Sanscowski, Sarah 10 Pickerington 25-04.75 24-09.00 2
9 Murphy, Morgan 10 Pickerington 26-05.00 24-02.00 2
10 Martinez, Janette 12 Canal Winche 24-10.00 23-06.00 2
11 William-Burns, Laila 10 Pickerington 24-03.00 22-08.00 2
12 Crockett, Shamya 10 Canal Winche 22-07.00 1
12 Francois, Leigha Marie 9 Reynoldsburg 25-03.00 22-07.00 2
14 Avery, Meredith 11 Canal Winche 25-10.00 21-10.00 2
15 Toure, Amina 9 Pickerington 20-11.50 21-08.00 2
16 Groff, Madison 9 Canal Winche 22-02.50 19-08.00 2
17 Bennett, MaKenna 10 Reynoldsburg 18-04.00 19-07.00 1
17 Dail, Autumn 12 Canal Winche 21-00.50 19-07.00 2
19 Lybarger, Makenna 9 Canal Winche 23-00.00 19-05.00 2
20 Parker, Cali 11 Ohio School 19-04.00 1
21 Surrell, Ava 11 Canal Winche 21-06.00 19-00.00 2
22 Hayes, Janae 10 Reynoldsburg 18-10.00 1
23 Washington, Jayde 10 Pickerington 20-00.00 18-06.00 2
24 Osei-Afrifaa, Marilyn 10 Pickerington 19-11.00 18-04.00 2
24 Glass, Ikia 11 Ohio School 18-04.00 1
26 Souare, Aissatou 10 Pickerington 18-05.00 17-11.00 1
27 Howard, Audrey 9 Canal Winche 17-01.00 16-09.00 1
28 Thomas, Galeah 10 Reynoldsburg 17-03.00 16-06.00 1
29 Johnson, Lauren 9 Reynoldsburg 17-05.00 16-00.00 1
30 Willier, Cayley 10 Reynoldsburg 16-03.00 15-10.00 1
31 Matuba, Carmel 10 Reynoldsburg 18-02.00 15-03.00 1
31 Dudley, Erin 9 Canal Winche 17-02.00 15-03.00 1
33 Armstrong, Raquel 11 Canal Winche 20-00.00 15-00.00 2
34 Vacelich, Sage 10 Canal Winche 16-03.50 14-05.00 1
Girls Discus Throw
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Merrill, Makayla 11 Canal Winche 109-06 106-03 2 6
2 French, Marissa 11 Reynoldsburg 90-08 99-06 2 4
3 Banks, Joleesiah 10 Canal Winche 99-03 86-03 2 3
4 Murphy, Morgan 10 Pickerington 81-09 77-00 2 2
5 Huguley, Mahogany 10 Reynoldsburg 84-03 72-07 2 1
6 Francois, Leigha Marie 9 Reynoldsburg 75-03 72-06 2
7 Groff, Madison 9 Canal Winche 70-03.50 66-03 2
8 Martin, Harlem 10 Pickerington 64-08 60-04 2
9 Kaz, Carys 9 Pickerington 58-04 60-02 2
10 Toure, Amina 9 Pickerington 54-01 59-10 2
11 Johnson, Lauren 9 Reynoldsburg 54-08 57-11 2
12 Imboden, Morgan 10 Pickerington 61-11 56-10 2
13 Surrell, Ava 11 Canal Winche 56-07 56-09 2
14 Howard, Audrey 9 Canal Winche 52-00 56-03 1
15 Sanscowski, Sarah 10 Pickerington 52-08 56-02 1
16 Willier, Cayley 10 Reynoldsburg 50-08 54-01 1
17 Lybarger, Makenna 9 Canal Winche 59-09 54-00 2
18 Avery, Meredith 11 Canal Winche 54-00.50 53-08 2
19 Souare, Aissatou 10 Pickerington 51-08.50 51-11 1
20 Dail, Autumn 12 Canal Winche 56-08.50 51-06 2
21 Thomas, Galeah 10 Reynoldsburg 47-11 48-08 1
22 Hayes, Janae 10 Reynoldsburg 48-05 1
23 Bennett, MaKenna 10 Reynoldsburg 51-03 47-05 1
24 Martinez, Janette 12 Canal Winche 47-09 47-02 1
25 Vacelich, Sage 10 Canal Winche 45-09 45-03 1
25 Dudley, Erin 9 Canal Winche 43-00 45-03 1
27 Matuba, Carmel 10 Reynoldsburg 47-03 44-01 1
28 Armstrong, Raquel 11 Canal Winche 53-03 43-02 2
29 Glass, Ikia 11 Ohio School 36-00 1
30 Crockett, Shamya 10 Canal Winche 31-01 1
31 Parker, Cali 11 Ohio School 28-04 1
Boys 100 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Tisdale, Jacob 10 Canal Winche 11.10 11.11 9 6
2 Martino, Karson 11 Canal Winche 11.10 11.31 9 4
3 Young, AJ 11 Canal Winche 11.30 11.33 9 3
4 Menard, Nadayr 10 Reynoldsburg 11.99 11.40 8 2
5 Nelson, Jayden 9 Pickerington 11.83 11.50 8 1
6 Metzler, Ian 12 Canal Winche 11.59 11.60 9 11.600 11.599
7 Lewis, Dwight 9 Pickerington 11.82 11.60 8 11.600
8 Williams, Wade 9 Canal Winche 11.95 11.70 8
9 Wasko, Anthony 10 Reynoldsburg 11.68 11.75 9
10 Mullins, Teyoun 11 Reynoldsburg 12.13 11.90 7
11 Hout, Nick 12 Canal Winche 12.04 11.99 7
12 Francis, Jalen 12 Pickerington 11.90 12.00 8
13 Alford, Jason 11 Ohio School 12.17 1
14 Kiptoo, Emmanuel 9 Canal Winche 11.80 12.20 8
15 Klusmann, Iverson 10 Canal Winche 12.28 12.25 7 12.242
16 Amabile, Julian 11 Canal Winche 12.64 12.25 5 12.247
17 Sims III, James 11 Reynoldsburg 12.56 12.27 5
18 Jackson, DeAndre 9 Canal Winche 12.33 12.28 6
19 Taylor, Jayden 10 Reynoldsburg 12.02 12.29 7
20 Reed, Isaiah 10 Reynoldsburg 12.06 12.36 7
21 Irwin, Elijah 12 Canal Winche 12.24 12.37 7
22 Smith, Jeremiah 11 Canal Winche 12.30 12.38 6
23 Daniels, Nicholas 9 Reynoldsburg 12.34 12.48 6
24 Harris, Efrem 11 Reynoldsburg 12.28 12.51 6
25 Tengker, Geraldo 11 Canal Winche 12.78 12.56 5
26 Harris, Robert 10 Reynoldsburg 12.15 12.58 7
27 Crump, Marquis 10 Pickerington 12.69 12.66 5
28 Austin, Harper 9 Reynoldsburg 12.45 12.88 6 12.873
29 Long, Hunter 11 Canal Winche 13.14 12.88 4 12.880
30 Keene, Jaiden 11 Canal Winche 12.42 12.91 6
31 Martin, Austin 10 Reynoldsburg 12.64 12.97 5
32 Germany, Golden 10 Reynoldsburg 12.96 12.98 4
33 Dorsey, Javon 10 Reynoldsburg 12.85 13.02 5
34 Bondurant, Roman 10 Reynoldsburg 12.78 13.03 5
35 Riggins, Andrew 9 Pickerington 13.10 13.06 4
36 Diallo, Amadou 9 Pickerington 13.14 1
37 Parker Jr., Roshawn 9 Pickerington 13.38 13.34 4
38 Faqi, Mohamud 11 Canal Winche 13.81 13.39 3
39 Bell, Ricky 9 Reynoldsburg 13.48 13.51 4
40 Williams, Israel 11 Canal Winche 13.54 13.68 3
41 Matlock, Dominic 10 Reynoldsburg 14.20 13.71 3
42 Guerrero, Anthony 11 Ohio School 13.88 2
43 North, Chris 10 Canal Winche 14.00 13.98 3
44 Corea, Charly 11 Ohio School 13.99 2
45 Krysmalski, Anthony 9 Pickerington 14.41 14.44 3
46 McCann, Judah 10 Canal Winche 14.54 14.45 3
47 Faqi, Abdisalan 9 Canal Winche 14.87 14.56 2
48 Stoeppel, Cameron 10 Canal Winche 14.36 14.66 3
49 Mcneal, Jeremiah 9 Reynoldsburg 14.77 15.43 2
50 Davis, Zacchaeus 10 Canal Winche 15.64 15.57 2
-- Ikwuakam, Onyedikachi 12 Pickerington 11.60 DNF 9
Boys 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Wasko, Anthony 10 Reynoldsburg 23.82 23.97 1 6
2 Taylor, Caleb 12 Pickerington 24.11 23.98 2 4
3 Wingo, Jamal 12 Canal Winche 23.47 24.07 1 3
4 Lewis, Dwight 9 Pickerington 24.51 24.48 2 2
5 Nelson, Jayden 9 Pickerington 24.10 24.53 1 1
6 Adams, David 11 Canal Winche 24.44 24.58 2
7 Robinson, Kyseam 9 Pickerington 25.52 24.62 5
8 Minic, James 9 Pickerington 25.27 24.65 4
9 Jones, Tyren 10 Reynoldsburg 24.88 10
10 Williams, Wade 9 Canal Winche 25.02 24.97 3
11 Klusmann, Iverson 10 Canal Winche 24.64 25.06 2
12 Reed, Isaiah 10 Reynoldsburg 25.06 25.10 3
13 Shrider, Russell 12 Canal Winche 25.24 25.10 4
14 Jackson, Jayden 9 Pickerington 24.49 25.14 2
15 Harper, Christopher 9 Pickerington 25.18 25.18 3
15 Jackson, DeAndre 9 Canal Winche 25.57 25.18 5
17 Alford, Jason 11 Ohio School 25.20 10
18 Irwin, Elijah 12 Canal Winche 24.97 25.36 3
19 King, Ben 10 Canal Winche 25.29 25.36 4
20 Smith, Jeremiah 11 Canal Winche 25.74 25.46 5
21 Daniels, Nicholas 9 Reynoldsburg 25.19 25.49 3
22 Imani, Ausar 10 Canal Winche 24.71 25.54 2
23 Richardson, Phyel 10 Pickerington 27.00 25.56 7
24 Bondurant, Roman 10 Reynoldsburg 26.47 25.90 6
25 Magori, Primo 12 Pickerington 25.30 25.93 4
26 Crump, Marquis 10 Pickerington 26.26 26.04 6
27 Haynes, Trey 9 Canal Winche 25.29 26.04 4
28 Stein, Gavin 10 Canal Winche 26.00 26.06 6
29 Hout, Nick 12 Canal Winche 25.14 26.09 3
30 Sims III, James 11 Reynoldsburg 25.99 26.10 5
31 Long, Hunter 11 Canal Winche 26.50 26.29 7
32 Poole, Wayne 9 Pickerington 26.38 26.42 6
33 Tengker, Geraldo 11 Canal Winche 26.14 26.43 6
34 Paschke, Hayden 10 Canal Winche 26.74 26.50 7
35 Harris, Robert 10 Reynoldsburg 25.40 26.67 4
36 Martin, Austin 10 Reynoldsburg 23.92 27.00 1
