Licensed to Timing First, LLC - Contractor License
HY-TEK's Meet Manager 4/22/2023 10:13 PM
2nd Annual Woodard Richard Invitational - 4/22/2023
www.BlueFoxTiming.com
Results
Girls 100 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 Woods, Lashay 11 John F. Kenn 12.20 12.78 5 10
2 Harris, Kayla 9 Beaumont 13.45 12.91 3 8
3 Rawls, Jennifer 9 Shaker Hts. 12.80 13.11 5 6
4 Stevenson, Sydney 12 Shaker Hts. 12.70 13.13 5 4
5 Burton, Tianna 11 Buchtel 12.90 13.21 4 2
6 Houston, Dakota 11 Beachwood 12.80 13.23 4 1
7 Brooks, Shylah 12 Bard Early C 13.40 13.25 3
8 Allen, Kyla 9 John F. Kenn 12.50 13.28 5
9 Taylor, Nydia 11 Cle. Cent. C 13.31 1
10 Spraggins, Roniya 10 Rhodes 12.25 13.35 5
10 Smith, DeVonnah 9 Buchtel 13.00 13.35 4
12 Edwards, Tamiah 11 John Hay 13.50 13.40 3
13 Bell, Kya 10 VASJ 13.30 13.44 3
14 Patteron, ShaTayah 12 Rhodes 12.61 13.55 5
15 Berry, Brianna 10 John Hay 12.98 13.56 4
16 Pevy, Kyyah 10 Cle. Cent. C 14.00 13.84 2
17 Carruthers, Imani 10 Beaumont 13.90 13.87 2
18 Burton, Akia 12 Firestone 13.00 13.88 4
19 Hatchell, Tameya 11 Glenville 13.90 14.00 3
20 Nelson, Jasmyne 9 VASJ 13.70 14.20 3
21 Drewery, Camari 10 Glenville 14.90 14.22 1
22 Johnson, Aubrey 9 Firestone 13.00 14.41 4
23 Salami, Jumana 11 Beachwood 14.50 16.24 2
24 Ruiz, Ariana 11 Bard Early C 14.10 16.85 2
Girls 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Dunn, Claire 12 Shaker Hts. 57.40 59.52 3 10
2 Revels, Mariah 9 Shaker Hts. 1:00.60 1:00.95 3 8
3 Patteron, ShaTayah 12 Rhodes 1:02.90 1:02.23 2 6
4 King, Sandra 11 Buchtel 59.00 1:04.20 3 4
5 Smucker, Pheobe 12 Firestone 1:05.00 1:07.18 2 2
6 Blackmon, Ahalil 10 Cle. Cent. C 1:06.00 1:07.20 2 1
7 Menefee, Serinity 12 John Hay 1:10.00 1:07.56 1
8 Hardy, TaRae 9 Glenville 1:10.00 1:09.20 1
9 Thomas, Kortlyn 10 Firestone 1:08.00 1:09.81 2
10 Bell, Lauriana 12 John F. Kenn 1:00.00 1:11.27 3
11 Hunter, Cari 9 Rhodes 1:13.14 1:11.52 1
12 Helal, Hala 11 Bard Early C 1:09.00 1:13.93 2
13 Blair, Montoya 12 Buchtel 1:15.00 1:16.89 1
14 Hodges, Annell Cle. Cent. C 1:22.24 1
-- Mack, Khadijah 10 Glenville 1:17.00 DNF 1
Girls 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Blaszak, Camille 12 Shaker Hts. 5:30.00 5:32.45 10
2 Nordstrom, Lilly 9 Hathaway Bro 5:35.00 5:33.18 8
3 Kheyfets, Alexandra 9 Beachwood 5:33.24 5:36.06 6
4 Harrison, Caroline 11 Shaker Hts. 5:30.00 5:41.74 4
5 Pomnean, Sophia 12 Beaumont 5:45.00 5:44.66 2
6 Hartman, Ava 11 Beaumont 5:49.00 5:46.18 1
7 Julien, Ella 12 Firestone 6:15.00 5:52.86
8 Schott, Isabella 9 Hathaway Bro 5:50.00 5:53.79
9 Schueler, Sarah 10 Firestone 6:10.00 5:57.63
10 Lyford, Clara 11 Cle. Heights 6:35.00 6:39.26
11 Motsamai, Trudy 11 Cle. Heights 7:00.00 6:45.86
12 Rodriguez, Pamela 11 Rhodes 7:11.89 7:04.06
13 Turcios, Leilianna 9 Buchtel 7:30.00 7:19.07
Girls 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Coxen, Annabel 10 Shaker Hts. 12:15.00 11:49.81 10
2 Carpenter, Alexa 9 Shaker Hts. 12:15.00 11:52.92 8
3 Winter, Sara 9 Hathaway Bro 12:10.00 12:04.52 6
4 Banyard, Teagan 10 Hathaway Bro 12:50.00 12:47.58 4
5 Soraya, Ledley 10 Firestone 13:32.48 2
6 Johnson, Lucy 12 Cle. Heights 13:00.00 13:38.04 1
7 Kaminski, Ava 9 Beaumont 13:52.00 13:44.78
8 Holody, Josephine 9 Beaumont 14:00.00 14:21.44
Girls 100 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 White, Akaliya 10 Buchtel 16.63 16.43 2 10
2 Williams, Alyssa 10 Firestone 17.08 16.62 2 8
3 Seelbach, Isabelle 9 Hathaway Bro 17.13 17.04 2 6
4 Knapik, Grace 10 Beaumont 18.23 18.08 2 4
5 Minter, Aaris 9 Hathaway Bro 17.94 18.51 2 2
6 Athey, Rachelle 10 Firestone 16.07 18.61 2 1
7 Conner, Taionna 11 Cle. Cent. C 20.00 18.82 1
8 Edwards, Tamiah 11 John Hay 19.00 18.95 1
9 Mangino, Rosalina 9 Cle. Heights 20.92 20.64 1
10 Boswell, Yila 12 Buchtel 21.00 23.30 1
Girls 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 John F. Kennedy 'A' 50.00 49.83 2 10
1) Head, Julia 12 2) Woods, Lashay 11
3) Bell, Lauriana 12 4) Allen, Kyla 9
2 Shaker Hts. 'A' 49.97 50.42 2 8
1) Evans, Dayani 9 2) Taress, Kyla 12
3) Rawls, Jennifer 9 4) Stevenson, Sydney 12
3 Beachwood 'A' 51.23 51.69 2 6
1) Walters, Kylie 11 2) Luxenburg, Lauen 12
3) Meyers, Alexandra 9 4) Houston, Dakota 11
4 Buchtel 'A' 51.50 52.11 2 4
1) Smith, DeVonnah 9 2) Trammell, Lamyria 10
3) Rucker, Chemere 10 4) Burton, Tianna 11
5 Cle. Cent. Cath. 'A' 52.80 52.93 2 2
1) Taylor, Nydia 11 2) Mason, Aaliyah 10
3) Pevy, Kyyah 10 4) Penn, K'Yanna 9
6 Firestone 'A' 55.02 53.47 1 1
1) Portis-Cheatham, Marlona 11 2) Smucker, Pheobe 12
3) Chambers, DaLaney 11 4) Burton, Akia 12
7 John Hay 'A' 49.88 54.05 2
1) Pruitt, Trinity 11 2) Cook, Lay'cie 9
3) Berry, Brianna 10 4) Umezurike, Esther 10
8 Bard Early College 'A' 54.00 54.41 1
1) Valdez, Andrianny 10 2) Brooks, Shylah 12
3) Barnett, Samantha 10 4) Smith, Al'Leah 10
9 Vasj 'A' 54.08 54.58 1
1) Bell, Kya 10 2) Nelson, Jasmyne 9
3) Tate, Ta’Dreana 11 4) Hairston, Sydney 9
10 Glenville 'A' 1:10.00 54.60 1
1) Drewery, Camari 10 2) Hardy, TaRae 9
3) Hatchell, Tameya 11 4) Mack, Khadijah 10
11 Campus International 'A' 58.00 57.43 1
1) Lenix, Mi'ella 9 2) Cunningham, Paris 9
3) Bailey, Nikaya 9 4) Love, Jordin 9
12 Cle. Heights 'A' 1:00.00 59.79 1
1) Simmons, Nala 9 2) King, Xzaire 9
3) Crump, Madison 9 4) Robinson, Maya 9
Girls 4x200 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Shaker Hts. 'A' 1:42.99 1:44.01 2 10
1) Walker, Meilani 12 2) Revels, Mariah 9
3) Stevenson, Sydney 12 4) Dunn, Claire 12
2 John F. Kennedy 'A' 1:48.00 1:47.94 2 8
1) Head, Julia 12 2) Allen, Kyla 9
3) Bell, Lauriana 12 4) Tyler, Ashaira 12
3 Buchtel 'A' 1:48.00 1:48.87 2 6
1) Smith, DeVonnah 9 2) King, Sandra 11
3) Trammell, Lamyria 10 4) Burton, Tianna 11
4 Firestone 'A' 1:36.46 1:52.91 2 4
1) Johnson, Aubrey 9 2) Smucker, Pheobe 12
3) Thomas, Kortlyn 10 4) Williams, Alyssa 10
5 John Hay 'A' 1:47.88 1:53.84 2 2
1) Marks, Caliyah 11 2) George, Jonnae 9
3) Berry, Brianna 10 4) Cook, Lay'cie 9
6 Hathaway Brown 'A' 1:58.00 1:55.43 1 1
1) Roberts, Molly 12 2) Kirkpatrick, Laila 11
3) Minter, Aaris 9 4) Anabila, Michelle 9
7 Cle. Cent. Cath. 'A' 1:50.65 1:55.98 2
1) Crawford, Dariel 10 2) Taylor, Nydia 11
3) Mason, Aaliyah 10 4) Penn, K'Yanna 9
8 Bard Early College 'A' 1:54.00 1:57.02 1
1) Valdez, Andrianny 10 2) Barnett, Samantha 10
3) Helal, Hala 11 4) Brooks, Shylah 12
9 Beachwood 'A' 1:54.23 1:57.69 1
1) Paul, Ambyr 9 2) Anderson, Sydney 10
3) Zhao, Anna 11 4) Jackson, Morgan 9
10 Vasj 'A' 1:59.93 2:00.94 1
1) Bell, Kya 10 2) Hairston, Sydney 9
3) Tate, Ta’Dreana 11 4) Nelson, Jasmyne 9
11 Campus International 'A' 2:05.10 2:05.31 1
1) Lenix, Mi'ella 9 2) Cunningham, Paris 9
3) Bailey, Nikaya 9 4) Love, Jordin 9
12 Cle. Heights 'A' 2:02.00 2:06.42 1
1) Roquemore-Boyan, Jada 10 2) Stevenson, Sydney 11
3) Smith, Yasmine 10 4) Lewis, Gabrielle 9
Girls 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Shaker Hts. 'A' 4:05.10 4:00.76 2 10
1) Revels, Mariah 9 2) Taress, Kyla 12
3) Rawls, Jennifer 9 4) Dunn, Claire 12
2 Beaumont 'A' 4:18.00 4:11.60 2 8
1) Rochester, Cate 11 2) Johnson, Candace 12
3) McDade, Alexa 12 4) Washington, Mariya 12
3 Hathaway Brown 'A' 4:17.00 4:25.48 2 6
1) Theodorou, Elainie 10 2) Agwa, Oma 9
3) Anabila, Michelle 9 4) Seelbach, Isabelle 9
4 Firestone 'A' 4:26.00 4:27.79 2 4
1) Williams, Alyssa 10 2) Lee, Cheyenne 10
3) Thomas, Kortlyn 10 4) Smucker, Pheobe 12
5 John Hay 'A' 4:28.55 4:27.88 2 2
1) Marks, Caliyah 11 2) Mahone, Taylor 11
3) Alexander, Saniya 10 4) Martin, Ariel 10
6 Buchtel 'A' 4:35.00 4:32.31 1 1
1) King, Sandra 11 2) White, Akaliya 10
3) Blair, Montoya 12 4) Trammell, Lamyria 10
7 Cle. Cent. Cath. 'A' 5:15.00 4:34.61 1
1) Crawford, Dariel 10 2) Hill, Makyla 9
3) Mason, Aaliyah 10 4) Blackmon, Ahalil 10
8 Cle. Heights 'A' 4:30.00 4:40.58 2
1) Bruce, Anya 12 2) Mueller, Elle 12
3) Lewis, Gabrielle 9 4) Wright, Autumn 9
Girls 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Hathaway Brown 'A' 10:30.00 10:11.15 10
1) Gilson, Grace 11 2) Nordstrom, Lilly 9
3) Schott, Isabella 9 4) Winter, Sara 9
2 Shaker Hts. 'A' 10:15.00 10:18.52 8
1) McWhorther, Shannon 12 2) Lamb, Emily 11
3) Stephens, Cene 9 4) Harrison, Caroline 11
3 Beaumont 'A' 10:28.00 10:23.81 6
1) Rowane, Cilka 11 2) Dautovic, Cecilija 10
3) Hartman, Ava 11 4) Pomnean, Sophia 12
4 Cle. Heights 'A' 10:45.00 11:00.36 4
1) Bruce, Anya 12 2) Mueller, Elle 12
3) Johnson, Lucy 12 4) Lyford, Clara 11
5 Firestone 'A' 13:20.00 11:07.88 2
1) Schueler, Sarah 10 2) Brady, Reese 10
3) Ledley, Soraya 10 4) Julien, Ella 12
6 Buchtel 'A' 13:00.00 12:47.36 1
1) Ingol, Myanna 10 2) King, Sandra 11
3) Blair, Montoya 12 4) Turcios, Leilianna 9
Boys 100 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Gravely, Micquan 11 Glenville 10.89 10.80 4 10
2 McNutt, Trey 10 Shaker Hts. 10.90 10.82 4 8
3 Blair, Monte 12 Buchtel 10.81 11.15 4 6
4 Hatcher, Damien 11 Rhodes 11.08 11.40 3 4
5 Anderson, JaeSon 11 Buchtel 11.50 11.51 2 2
6 Dykes, Kevin 12 Firestone 11.61 3 1
7 Jones, Mario 10 Firestone 11.50 11.66 2
8 Davis, Jacob 11 John Hay 11.35 11.71 3
9 Murray, Aden 11 Shaker Hts. 10.90 11.72 4
10 Anthony, Skilur 11 Rhodes 11.03 11.75 3
11 Bobbitt, Tyrone 12 Cle. Cent. C 11.00 11.81 4
12 Williams, Simon 9 Cle. Heights 12.20 12.12 1
13 Brown, Yoshi 12 Campus Inter 12.00 12.15 1
14 Cage, Isaac 11 Cle. Cent. C 11.50 12.64 2
15 Channault, Davion 10 John F. Kenn 12.00 12.82 2
16 Wilson, Marcus 9 Cle. Heights 12.30 12.98 1
17 Ovalle, Herbert 11 Bard Early C 12.00 13.72 2
Boys 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Davis, Malik 12 Glenville 48.99 50.58 3 10
2 Rice, Jacob 12 Glenville 49.99 51.96 3 8
3 Maximo, Julius 11 Shaker Hts. 51.00 52.06 3 6
4 Barr, Machi 10 Cle. Cent. C 52.00 52.16 2 4
5 Taylor, Darion 10 VASJ 53.00 53.15 2 2
6 White, Johnathan 11 Firestone 52.30 53.19 2 1
7 Marks, Qi' Marreon 11 Buchtel 51.50 53.62 3
8 Brown, Yoshi 12 Campus Inter 52.00 53.88 3
9 Ward, Jackson 11 Shaker Hts. 52.00 53.94 3
10 Daniels, Brayden 11 VASJ 53.00 55.90 2
11 Jamison, Daniel 10 John F. Kenn 1:00.00 56.18 1
12 Beard, George 11 John Hay 53.00 57.43 2
13 Hester, Deshaun 10 Rhodes 55.00 58.02 1
14 Marks, Qi' Ziah 9 Buchtel 56.00 59.45 1
15 Perdue, Jabari 12 John Hay 1:00.15 1
16 Higdon, Dinero 10 Rhodes 58.00 1:00.89 1
17 Martin, Keshawn 10 Cle. Cent. C 55.00 1:01.03 1
Boys 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Julien, Nate 12 Firestone 4:25.00 4:25.73 10
2 Parrino, Angelo 12 Shaker Hts. 4:50.00 4:33.22 8
3 Crenshaw, Vince 12 Beachwood 4:35.55 4:35.66 6
4 Kuenzler, Maxwell 11 Beachwood 4:40.58 4:46.84 4
5 Pelima, Asumana 11 VASJ 5:05.00 4:53.53 2
6 Dunlap, Eli 11 Firestone 4:45.00 4:54.82 1
7 Dina, Andrew 10 Shaker Hts. 5:00.00 4:55.75
8 Neloms, James 12 Buchtel 5:06.53
9 Giboyeaux, Marques 9 Rhodes 5:16.00 5:12.96
10 Decatur, Terrence 9 Buchtel 5:26.96
11 Rodriguez, Ramon 10 John Hay 5:40.10 5:27.71
12 Stewart, Dewayne 10 Rhodes 5:50.00 5:39.05
13 Murrillo, Tommy 11 Cle. Cent. C 5:31.00 5:42.77
14 Korane, Derek 12 Cle. Heights 5:30.00 5:49.30
15 Ericksen, Jacob 9 VASJ 5:40.00 6:02.65
16 Bailey, Mikal 9 John Hay 6:01.00 6:12.68
Boys 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Doibo II, Solomon 9 Shaker Hts. 10:17.10 10
2 Burkholder, David 11 Firestone 10:30.00 10:20.15 8
3 Mukherjee, Probir 11 Beachwood 10:30.55 10:45.89 6
4 Poggio, Andre 12 Shaker Hts. 10:45.00 10:51.34 4
5 Giboyeaux, Marques 9 Rhodes 10:58.00 10:56.29 2
6 Feeney, Sean 11 Firestone 11:50.65 1
7 Yu, Allen 11 Beachwood 11:02.60 12:29.30
8 Borbeau, Remy 11 Cle. Heights 12:00.00 12:36.23
9 Turpin, Stanley 12 John Hay 13:01.46
10 Bailey, Mikal 9 John Hay 13:52.00
Boys 110 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Causby, Juelz 10 Firestone 17.00 16.02 2 10
2 Kessleman, Michael 12 Beachwood 18.30 18.02 1 8
3 Moore Jr., DeVontai 9 VASJ 19.40 18.25 1 6
4 Overby, Donald 10 Glenville 15.89 18.44 2 4
5 Robinson, Jamaryon 12 Glenville 16.45 18.77 2 2
6 Owens, Jonathan 10 Beachwood 17.80 19.06 2 1
7 Jordan, Messiah 9 Cle. Cent. C 18.00 20.12 2
8 Martin, Keshawn 10 Cle. Cent. C 17.50 20.89 2
Boys 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Shaker Hts. 'A' 43.50 44.05 2 10
1) McNutt, Trey 10 2) Cunningham, Jayvion 12
3) Murray, Aden 11 4) Travlee, Isaiah 10
2 Buchtel 'A' 43.50 44.15 2 8
1) Blair, Monte 12 2) Poole, Tajh 12
3) Johnson Jr., Damien 11 4) Anderson, JaeSon 11
3 Firestone 'A' 44.30 44.15 2 6
1) Younger, Deantae 10 2) Bucey, Leeland 12
3) Jones, Mario 10 4) Dykes, Kevin 12
4 Beachwood 'A' 44.80 44.49 2 4
1) Ogor, Osita 10 2) Hong, Adam 9
3) Dimitrijevic, Strahinja 11 4) Steckner, David 12
5 Vasj 'A' 46.29 46.48 1 2
1) Martin, Jeremiah 10 2) Chatman, Ardell 9
3) Gibson, John 9 4) Jackson, Lamar 10
6 John Hay 'A' 45.90 47.04 1 1
1) Davis, Jacob 11 2) Harris, Jaimone 9
3) Hall, Carlos 12 4) Hall, Charles 12
7 Glenville 'A' 41.80 47.84 2
1) Singleton, Sean 11 2) Gravely, Micquan 11
3) Townsend, Jamari 10 4) West, Bryce 11
8 Bard Early College 'A' 46.00 48.12 1
1) Malloy, Stuart 11 2) Murray, Jeremy 12
3) Malloy, Samuel 10 4) Reid, Caleb 11
9 Cle. Heights 'A' 53.00 49.86 1
1) Bennett, Naysaiah 9 2) Sanders, Tahfiq 9
3) Wilson, Marcus 9 4) Tate, Jeron 9
Boys 4x200 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Glenville 'A' 1:26.89 1:28.60 2 10
1) Gravely, Micquan 11 2) Townsend, Jamari 10
3) Singleton, Sean 11 4) West, Bryce 11
2 Shaker Hts. 'A' 1:31.00 1:29.16 2 8
1) Maximo, Julius 11 2) McNutt, Trey 10
3) Cunningham, Jayvion 12 4) Travlee, Isaiah 10
3 Buchtel 'A' 1:32.50 1:30.85 2 6
1) Poole, Tajh 12 2) Anderson, JaeSon 11
3) Marks, Qi' Marreon 11 4) Lewis, Zyaire 11
4 Firestone 'A' 1:35.50 1:33.46 1 4
1) Jones, Mario 10 2) Robinson, Bryant 10
3) Bucey, Leeland 12 4) White, Johnathan 11
5 John Hay 'A' 1:31.00 1:34.10 2 2
1) Davis, Jacob 11 2) Beard, George 11
3) Hall, Carlos 12 4) Hall, Charles 12
6 Vasj 'A' 1:34.92 1:36.05 2 1
1) Martin, Jeremiah 10 2) Chatman, Ardell 9
3) Gibson, John 9 4) Taylor, Da'Vion 10
7 Beachwood 'A' 1:34.10 1:37.76 2
1) Dimitrijevic, Strahinja 11 2) Hong, Adam 9
3) Adobamen, Peter 9 4) Page, Sherman Max 12
8 Cle. Cent. Cath. 'A' 1:39.00 1:40.92 1
1) Bobbitt, Tyrone 12 2) Washington, Amare 11
3) Fountaine-Whiting, Noah 11 4) Ford, Derrion 9
9 Bard Early College 'A' 1:38.00 1:42.33 1
1) Reid, Caleb 11 2) Murray, Jeremy 12
3) Malloy, Stuart 11 4) Malloy, Samuel 10
Boys 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Glenville 'A' 3:20.00 3:24.44 2 10
1) Mccallum, Isaiah 10 2) Townsend, Jamari 10
3) Rice, Jacob 12 4) Davis, Malik 12
2 Buchtel 'A' 3:30.00 3:32.91 2 8
1) Marks, Qi' Marreon 11 2) Anderson, JaeSon 11
3) Decatur, Jameson 11 4) Lewis, Zyaire 11
3 Vasj 'A' 3:39.34 3:35.44 1 6
1) Taylor, Da'Vion 10 2) Taylor, Darion 10
3) Daniels, Brayden 11 4) Pelima, Asumana 11
4 Firestone 'A' 3:35.00 3:36.31 2 4
1) Potts, William 12 2) Bucey, Leeland 12
3) Herring, Khalil 11 4) White, Johnathan 11
5 Beachwood 'A' 3:38.10 3:39.92 2 2
1) Revells, Mattix 11 2) Hong, Adam 9
3) Page, Sherman Max 12 4) Kessleman, Michael 12
6 John Hay 'A' 3:35.90 3:40.22 2 1
1) Turpin, Stanley 12 2) Beard, George 11
3) Perdue, Jabari 12 4) Hall, Charles 12
7 Shaker Hts. 'A' 3:30.00 3:54.40 2
1) Evans, Dylan 9 2) Richmond, Zion 10
3) Pate, Angelo 9 4) Eaddy, Jacire 9
8 Cle. Cent. Cath. 'A' 4:48.00 3:56.60 1
1) 2) Barr, Machi 10
3) Sims, Justin 9 4) Washington, Amare 11
9 Cle. Heights 'A' 4:10.00 4:15.15 1
1) Payton, Marquis 11 2) Terry, Van 10
3) Stevens, Bernard 10 4) Tate, Jeron 9
Boys 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Firestone 'A' 8:28.50 8:24.81 10
1) Julien, Nate 12 2) Hopkins, Quinn 12
3) Potts, William 12 4) Brady, Mason 12
2 Glenville 'A' 8:19.00 8:30.94 8
1) Davis, Malik 12 2) Rice, Jacob 12
3) Mccallum, Isaiah 10 4) Williams, Rayne 11
3 Shaker Hts. 'A' 8:30.00 8:34.21 6
1) Dina, Andrew 10 2)
3) Bordeaux, Tyler 10 4) Parrino, Angelo 12
4 Buchtel 'A' 8:30.00 8:37.65 4
1) Marks, Qi' Marreon 11 2) Decatur, Terrence 9
3) Neloms, James 12 4) Decatur, Jameson 11
5 Beachwood 'A' 9:39.24 2
6 Vasj 'A' 9:59.05 9:49.82 1
1) Thompson, Moses 10 2) Ericksen, Jacob 9
3) Pelima, Momongesa 10 4) Neville, Ashton 10
7 John Hay 'A' 9:19.50 9:52.96
1) Turpin, Stanley 12 2) Perdue, Jabari 12
3) Rodriguez, Ramon 10 4) Desilva, Aidon 10
8 Cle. Heights 'A' 10:00.00 11:16.55
1) Stevens, Bernard 10 2) Holland, Harrison 11
3) Johnson, Seth 11 4) Murrell, Noah 11
Women - Team Rankings - 9 Events Scored
===============================================================================
1) Shaker Hts. 96 2) Hathaway Brown 43
3) Beaumont 29 4) John F. Kennedy 28
4) Buchtel 28 6) Firestone 24
7) Beachwood 13 8) Rhodes 6
9) Cle. Heights 5 10) John Hay 4
11) Cle. Cent. Cath. 3
Men - Team Rankings - 9 Events Scored
===============================================================================
1) Glenville 62 2) Shaker Hts. 60
3) Firestone 56 4) Buchtel 34
5) Beachwood 33 6) VASJ 20
7) Rhodes 6 8) Cle. Cent. Cath. 4
8) John Hay 4