LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN2v84base12Acquire_LoadEPVKl | 67708887 |
_ZN2v84base12Relaxed_LoadEPVKc | 160786 |
_ZN2v84base12Relaxed_LoadEPVKi | 916476 |
_ZN2v84base12Relaxed_LoadEPVKl | 161076 |
_ZN2v84base13Relaxed_StoreEPVll | 10731 |
_ZN2v84base13Release_StoreEPVll | 5197552 |
![]() |
Generated by: LCOV version 1.10 |