LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZNK2v88internal9JSPromise19reactions_or_resultEv | 420654 |
_ZN2v88internal9JSPromiseC2Em | 321539 |
_ZNK2v88internal9JSPromise11has_handlerEv | 17075 |
_ZNK2v88internal9JSPromise12handled_hintEv | 4886 |
_ZN2v88internal9JSPromise15set_has_handlerEb | 4338 |
_ZN2v88internal9JSPromise16set_handled_hintEb | 3422 |
![]() |
Generated by: LCOV version 1.10 |