LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_GLOBAL__sub_I_unicode.cc | 61002 |
_ZN7unibrow4Utf814CalculateValueEPKhmPm | 57026 |
_ZN7unibrow4Utf816ValidateEncodingEPKhm | 862691 |
_ZN7unibrow4Utf824ValueOfIncrementalFinishEPN14Utf8DfaDecoder5StateE | 91557 |
_ZN7unibrow6Letter2IsEj | 0 |
_ZN7unibrow9Uppercase2IsEj | 1507562 |
![]() |
Generated by: LCOV version 1.10 |