| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN2v84base11SharedMutex10LockSharedEv | 809438 |
| _ZN2v84base11SharedMutex12UnlockSharedEv | 815474 |
| _ZN2v84base11SharedMutex13LockExclusiveEv | 1250561 |
| _ZN2v84base11SharedMutex13TryLockSharedEv | 0 |
| _ZN2v84base11SharedMutex15UnlockExclusiveEv | 1250565 |
| _ZN2v84base11SharedMutex16TryLockExclusiveEv | 0 |
| _ZN2v84base11SharedMutexC2Ev | 1242392 |
| _ZN2v84base11SharedMutexD2Ev | 1242392 |
| _ZN2v84base14RecursiveMutex4LockEv | 21875991 |
| _ZN2v84base14RecursiveMutex6UnlockEv | 21876055 |
| _ZN2v84base14RecursiveMutex7TryLockEv | 4 |
| _ZN2v84base14RecursiveMutexC2Ev | 62442 |
| _ZN2v84base14RecursiveMutexD2Ev | 62425 |
| _ZN2v84base5Mutex4LockEv | 206346074 |
| _ZN2v84base5Mutex6UnlockEv | 206343428 |
| _ZN2v84base5Mutex7TryLockEv | 0 |
| _ZN2v84base5MutexC2Ev | 20660814 |
| _ZN2v84base5MutexD2Ev | 20278108 |
| Generated by: LCOV version 1.10 |