| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN2v88internal3Smi4zeroEv | 90256 |
| _ZN2v88internal3Smi7FromIntEi | 108085 |
| _ZN2v88internal3Smi7IsValidEl | 6861 |
| _ZN2v88internal3Smi8FromEnumINS0_12LanguageModeEvEES1_T_ | 336 |
| _ZN2v88internal3Smi8FromEnumINS0_18OptimizationMarkerEvEES1_T_ | 224 |
| _ZN2v88internal3SmiC2Em | 110070 |
| _ZN2v88internal3SmiptEv | 7405 |
| _ZNK2v88internal3Smi5valueEv | 4325 |
| Generated by: LCOV version 1.10 |