LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN2v84base7ieee7543sinEd | 10015200 |
_ZN2v84base7ieee7543cosEd | 9932932 |
_ZN2v84base7ieee75412_GLOBAL__N_118__ieee754_rem_pio2EdPd | 2427498 |
_ZN2v84base7ieee7543powEdd | 1174683 |
_ZN2v84base7ieee7543logEd | 853960 |
_ZN2v84base7ieee7543tanEd | 374755 |
_ZN2v84base7ieee75412_GLOBAL__N_112__kernel_tanEddi | 373701 |
_ZN2v84base7ieee7543expEd | 202560 |
_ZN2v84base7ieee7545atan2Edd | 101666 |
_ZN2v84base7ieee7544cbrtEd | 98282 |
_ZN2v84base7ieee7545expm1Ed | 79850 |
_ZN2v84base7ieee7544log2Ed | 57720 |
_ZN2v84base7ieee754L7k_log1pEd | 57343 |
_ZN2v84base7ieee7545log1pEd | 55578 |
_ZN2v84base7ieee7544atanEd | 47473 |
_ZN2v84base7ieee75412_GLOBAL__N_117__kernel_rem_pio2EPdS3_iiiPKi | 15324 |
_ZN2v84base7ieee7545log10Ed | 11840 |
_ZN2v84base7ieee7544asinEd | 10977 |
_ZN2v84base7ieee7544acosEd | 9390 |
_ZN2v84base7ieee7544sinhEd | 1138 |
_ZN2v84base7ieee7545atanhEd | 1127 |
_ZN2v84base7ieee7545asinhEd | 1077 |
_ZN2v84base7ieee7544tanhEd | 1048 |
_ZN2v84base7ieee7544coshEd | 1039 |
_ZN2v84base7ieee7545acoshEd | 909 |
![]() |
Generated by: LCOV version 1.10 |