| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN2v88internal3SmiC2Em | 8389858773 |
| _ZN2v88internal3Smi4zeroEv | 194306933 |
| _ZN2v88internal3Smi7FromIntEi | 12704555 |
| _ZN2v88internal3SmiptEv | 7960344 |
| _ZNK2v88internal3Smi5valueEv | 7957267 |
| _ZN2v88internal3Smi7IsValidEl | 5333 |
| _ZN2v88internal3Smi8FromEnumINS0_12LanguageModeEvEES1_T_ | 336 |
| _ZN2v88internal3Smi8FromEnumINS0_18OptimizationMarkerEvEES1_T_ | 224 |
| Generated by: LCOV version 1.10 |