Test Results

Tue Jul 29 2025 21:26:50



COMMON TEST FRAMEWORK LOG




Test Name Ok Failed Skipped
(User/Auto)
Missing
Suites
workspace.cse-1.9.22.cse_api_SUITE 55 0 0 (0/0) 0
workspace.cse-1.9.22.cse_gtt_SUITE 13 0 0 (0/0) 0
workspace.cse-1.9.22.cse_query_parse_SUITE 20 0 0 (0/0) 0
workspace.cse-1.9.22.cse_rest_api_SUITE 27 0 0 (0/0) 0
workspace.cse-1.9.22.cse_log_SUITE 12 0 0 (0/0) 0
workspace.cse-1.9.22.cse_log_codec_ecs_SUITE 3 0 0 (0/0) 0
workspace.cse-1.9.22.cse_codec_SUITE 12 0 0 (0/0) 0
workspace.cse-1.9.22.cse_cap_SUITE 16 0 0 (0/0) 0
workspace.cse-1.9.22.cse_inap_SUITE 15 0 0 (0/0) 0
workspace.cse-1.9.22.cse_diameter_SUITE 25 0 0 (0/0) 0
workspace.cse-1.9.22.cse_radius_SUITE 2 0 0 (0/0) 0
workspace.cse-1.9.22.cse_snmp_SUITE 10 0 0 (0/0) 0
Total 210 0 0 (0/0) 0


Test run history | Top level test index