| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| fd_dcache_app_laddr | 0 |
| fd_dcache_app_laddr_const | 0 |
| fd_dcache_app_sz | 0 |
| fd_dcache_compact_is_safe | 0 |
| fd_dcache_delete | 0 |
| fd_dcache_leave | 0 |
| fd_dcache_req_data_sz | 0 |
| fd_dcache_data_sz | 1 |
| fd_dcache_footprint | 1 |
| fd_dcache_join | 1 |
| fd_dcache_new | 1 |
| fd_dcache_align | 3 |
| Generated by: LCOV version 1.14 |