Click here for information about interpreting this report.
Filename | Function Coverage | Line Coverage | Region Coverage | Branch Coverage |
contrib/oss-fuzz/libpng_read_fuzzer.cc | 100.00% (5/5) | 87.04% (94/108) | 56.54% (108/191) | 40.70% (35/86) |
png.c | 54.43% (43/79) | 42.68% (840/1968) | 49.47% (881/1781) | 41.92% (436/1040) |
pngerror.c | 59.26% (16/27) | 44.83% (169/377) | 42.48% (130/306) | 34.07% (62/182) |
pngget.c | 2.99% (2/67) | 3.80% (26/684) | 3.54% (26/734) | 2.34% (11/470) |
pngmem.c | 76.92% (10/13) | 76.27% (90/118) | 71.70% (76/106) | 51.67% (31/60) |
pngread.c | 22.22% (8/36) | 18.81% (446/2371) | 26.32% (650/2470) | 18.18% (200/1100) |
pngrio.c | 100.00% (2/2) | 78.57% (11/14) | 70.00% (7/10) | 50.00% (2/4) |
pngrtran.c | 37.78% (17/45) | 23.85% (806/3379) | 25.38% (539/2124) | 20.49% (259/1264) |
pngrutil.c | 92.59% (50/54) | 75.08% (2088/2781) | 28.69% (1917/6681) | 70.45% (813/1154) |
pngset.c | 32.56% (14/43) | 39.54% (397/1004) | 44.61% (393/881) | 35.87% (165/460) |
pngtrans.c | 9.52% (2/21) | 4.12% (17/413) | 4.90% (15/306) | 3.53% (6/170) |
Totals | 43.11% (169/392) | 37.71% (4984/13217) | 30.42% (4742/15590) | 33.72% (2020/5990) |
Files which contain no functions. (These files contain code pulled into other files by the preprocessor.)