Triple J "Built Ford Tough" Monsoon MTB Race 1
September 08, 2019
Long (6) Laps (Open)
winner: 1:08:00
Pos Bib Last Name First Name Category Age Gender Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 44 WILSON Sam Long (6 laps) 22 Men 1:08:00 10:07 11:14 11:36 11:41 11:41 11:40
2 49 HORTON derek Long (6 laps) 44 Men 1:10:56 10:42 11:27 12:10 11:55 12:06 12:35
3 19 GIMOTO Jojo Long (6 laps) 44 Men 1:15:05 11:21 12:33 12:52 13:14 12:46 12:19
4 34 MARTIN Jonathan Long (6 laps) 33 Men 1:15:57 11:18 11:54 13:00 13:07 13:45 12:53
5 11 SARDEA Roger James Long (6 laps) 49 Men 1:21:58 11:26 13:22 13:25 13:40 14:26 15:38
6 38 LOMBARD Peter Long (6 laps) 43 Men 1:22:54 11:39 13:27 13:38 14:27 14:44 14:59
7 46 SHIMANSKI Daniel Long (6 laps) 30 Men 1:23:22 12:55 14:16 14:05 13:33 14:07 14:25
8 31 EARDLEY Adam Long (6 laps) 38 Men 1:25:57 12:43 14:00 14:14 14:21 14:39 16:01
9 48 MOJAS Rafael Long (6 laps) 52 Men 1:34:13 13:06 15:19 15:56 17:04 16:59 15:14
10 35 CALMA Conrad Long (6 laps) 47 Men 1:34:46 14:52 15:33 16:17 16:10 16:14 15:40
11 16 RODRIGUES Vinicius Long (6 laps) 36 Men 1:38:07 13:40 16:07 16:19 17:01 17:44 17:56
12 51 MASCULINO Manny Long (6 laps) 46 Men 1:39:07 16:32 16:52 16:32 16:15 15:31 18:07
13 18 CHARGUALAF Lani Long (6 laps) 38 Women 1:43:46 14:58 16:50 17:19 17:30 18:11 19:58
14 28 THEISEN Tobias Long (6 laps) 33 Men 1:53:15 17:05 17:23 18:31 19:36 20:40 20:00
15 13 MILLANO Mark Long (6 laps) 39 Men 1:55:00+ 20:27 20:17 18:59 18:23 19:56  
Total:   15 Starters,  0 DNF,  9 Lapped
Short (3) Laps (Open)
winner: 40:31
Pos Bib Last Name First Name Category Age Gender Time Lap 1 Lap 2 Lap 3
1 25 VINCH Joey Short (3 laps) 16 Men 40:31 12:44 14:00 13:46
2 4 LARSON Chad Short (3 laps) 44 Men 41:17 12:57 14:03 14:16
3 5 TEMPLANZA Herrold Short (3 laps) 33 Men 44:12 13:44 15:24 15:05
4 58 MOFFIT Chad Short (3 laps) 0 Men 44:30 13:39 15:15 15:35
5 26 VINCH Joe Short (3 laps) 48 Men 45:48 14:16 15:39 15:53
6 52 HOLLOWAY Theron Short (3 laps) 58 Men 46:14:00 14:41 15:31 16:02
7 57 JULIAN Jayward Short (3 laps) 0 Men 48:31 15:05 16:48 16:38
8 3 TEMPLANZA Bart Short (3 laps) 38 Men 49:18 13:43 18:08 17:27
9 17 KRESGE Noell Short (3 laps) 27 Women 50:05 15:37 17:19 17:09
10 24 CELIS Bryan Short (3 laps) 35 Men 52:27 16:29 18:05 17:54
11 2 TEMPLANZA Raiden Short (3 laps) 13 Men 53:32 17:08 19:02 17:21
12 59 RIOS Jeff Short (3 laps) 0 Men 53:34 16:00 19:09 18:26
13 50 DIAL Brian Short (3 laps) 37 Men 53:37 17:49 18:32 17:17
14 56 HORTON Monessa Short (3 laps) 0 Women 53:56 17:26 18:43 17:48
15 9 BILZ Kurt Short (3 laps) 59 Men 53:58 18:51 17:25 17:42
16 47 TYDINGCO Tara Short (3 laps) 46 Women 54:49 17:22 19:27 17:59
17 55 TYDINGCO Eric Short (3 laps) 53 Men 55:00 17:27 18:13 19:20
18 12 ANTONIO Virgilio Short (3 laps) 42 Men 56:14 19:20 18:14 18:40
19 60 KIM John Short (3 laps) 0 Men 58:08 18:19 20:31 19:18
20 27 MATSUMIYA Heronimo Short (3 laps) 48 Men 58:40 17:42 20:26 20:32
21 45 MANANGAN Marcelino B. Short (3 laps) 48 Men 58:57 19:11 19:47 19:59
22 33 KONDO Koichi Short (3 laps) 37 Men 59:00 19:12 19:47 20:01
23 22 APARICIO Amy Short (3 laps) 44 Women 1:01:09 19:19 20:33 21:16
24 21 CORNELY Jennifer Short (3 laps) 39 Women 1:01:09 19:27 20:13 21:29
25 14 ATALIG Joey Short (3 laps) 41 Men 1:01:43 18:49 21:39 21:15
26 15 CAMACHO Glenn Short (3 laps) 40 Men 1:01:59 18:47 21:03 22:10
27 54 KLUGE David Short (3 laps) 57 Men 1:02:50 20:09 21:30 21:11
28 23 MILLER James Short (3 laps) 31 Men 1:05:33 19:54 22:42 22:57
29 1 BEAVER David Short (3 laps) 45 Men 1:06:01 20:22 23:17 22:22
30 10 GRAPE Jose Short (3 laps) 41 Men 1:07:47 21:53 23:14 22:40
31 29 NADEAU Laura Short (3 laps) 35 Women 1:08:04 21:20 22:17 24:26
32 20 LARDIZABAL Jerus Short (3 laps) 29 Men 1:10:41 20:27 20:38 29:36
33 7 SABLAN Odilia Short (3 laps) 45 Women 1:16:35 25:58 25:26 25:10
34 39 SATO Tomomi Short (3 laps) 46 Women 1:23:21 27:19 26:35 29:27
35 43 DAYRIT Jessika Short (3 laps) 28 Women 1:25:20 27:30 26:33 31:17
36 42 CABRIAS Aquilino Short (3 laps) 42 Men 1:29:10 24:56 31:04 33:10
37 30 BEVACQUA Robert Short (3 laps) 70 Men 1:29:51 27:36 28:59 33:16
38 8 BUTLER Paje Short (3 laps) 55 Men 46:46 18:15 28:32  
39 40 ZACARIAS Zernan Short (3 laps) 43 Men 47:07 20:29 26:38  
40 36 ROMERO Rodney Short (3 laps) 47 Men 21:39 21:39    
Total:   40 Starters,  0 DNF,  39 Lapped
E-Bike (Open)
winner: 1:02:54
Pos Bib Last Name First Name Category Age Gender Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 37 HABER Buddy Long (6 laps) 56 Men 1:02:54 11:13 10:23 10:00 10:08 10:12 10:58
2 6 SABLAN Bruno Short (3 laps) 55 Men 40:15 14:29 12:34 13:12      
Total:   2 Starters,  0 DNF,  1 Lapped
Powered by CrossMgr (sites.google.com/site/crossmgrsoftware)      2019/09/08 08:33:15