Royal Road Race
May 26, 2019
4 Laps (Open)
winner: 1:46:16
Pos Bib Last Name First Name Category Gender Time Gap Lap 1 Lap 2 Lap 3 Lap 4
1 14 MARTIN Jonathan M30-39 Men 1:46:16   25:00 27:07 27:31 26:38
2 20 APONIK Dan M40-49 Men 1:47:52 1'36" 24:59 27:05 27:49 27:59
3 12 GIMOTO Jojo M40-49 Men 1:48:04 1'48" 25:02 27:06 27:49 28:07
4 21 REEVES Randall M50-59 Men 1:48:25 2'08" 25:00 27:07 27:47 28:31
5 3 TEMPLANZA Bart M30-39 Men 2:07:19 21'03" 28:10 32:25 32:11 34:34
6 17 SARDEA Roger James M40-49 Men 2:08:23 22'07" 32:03 31:58 32:06 32:17
7 11 CALMA Conrad M40-49 Men 2:14:10 27'54" 29:42 33:04 35:08 36:16
Total:   7 Starters,  0 DNF,  0 Lapped
2 Laps (Open)
winner: 55:44
Pos Bib Last Name First Name Category Gender Time Gap Lap 1 Lap 2
1 25 LOMBARD Peter M40-49 Men 55:44   25:39 30:05
2 13 KIM John M40-49 Men 1:01:01 5'16" 28:17 32:44
3 9 LARSON Chad M40-49 Men 1:02:39 6'55" 29:56 32:44
4 19 TEMPLANZA Herrold M30-39 Men 1:03:59 8'15" 29:45 34:14
5 18 CAREY Kevin M40-49 Men 1:06:01 10'16" 30:39 35:22
6 24 CHARGUALAF Lani F30-39 Women 1:11:22 15'38" 33:41 37:42
7 15 CAMACHO Blanda F40-49 Women 1:11:23 15'39" 33:24 38:00
8 7 THAM Mo-Ping F40-49 Women 1:37:58 42'13" 45:08 52:49
9 8 GILLHAM Leah F40-49 Women 1:37:59 42'15" 45:08 52:51
Total:   9 Starters,  0 DNF,  0 Lapped
1 Lap (Open)
winner: 33:21
Pos Bib Last Name First Name Category Gender Time Gap Lap 1
1 2 TYDINGCO Tara F40-49 Women 33:21   33:21
2 23 HATFIELD John M50-59 Men 37:06 3'44" 37:06
3 22 CONCEPCION Francois M30-39 Men 47:58 14'36" 47:58
4 6 JARRELL Cy M30-39 Men 56:12 22'50" 56:12
Total:   4 Starters,  0 DNF,  0 Lapped
Powered by CrossMgr (sites.google.com/site/crossmgrsoftware)      2019/05/26 12:02:45