Resource

Id hg19/scores/FitCons2/E021content_copy
Type position_score
Version 0
Summary Cell-type specific FitCons scores for iPS DF 6.9 Cells (E021)
Description
Labels

Scores (1)

ID Type Default annotation Description Histogram Range Summary
FitCons2_E021 float

FitCons2_E021

iPS DF 6.9 Cells Score (E021)
Small values desc: less likely to have fitness consequence
Large values desc: more likely to have fitness consequence
HISTOGRAM FOR FitCons2_E021 [0.00473, 0.934]
n
2,881,033,286
mean
0.0784
sd
0.0816

n counts base pairs; sd is the population standard deviation.

Coverage

Chromosome Covered positions Covered % Segments
all chromosomes 2881033286100.00% 50482201
chr1 249250621 100.00% 4597913
chr2 243199373 100.00% 3736751
chr3 198022430 100.00% 2934163
chr4 191154276 100.00% 2205917
chr5 180915260 100.00% 2435912
chr6 171115067 100.00% 2721181
chr7 159138663 100.00% 2861608
chr8 146364022 100.00% 2394769
chr9 141213431 100.00% 2333925
chr10 135534747 100.00% 2552426
chr11 135006516 100.00% 2881249
chr12 133851895 100.00% 2807041
chr13 115169878 100.00% 1413650
chr14 107349540 100.00% 1766823
chr15 102531392 100.00% 1826744
chr16 90354753 100.00% 1995241
chr17 81195210 100.00% 2453466
chr18 78077248 100.00% 1198103
chr19 59128983 100.00% 2316055
chr20 63025520 100.00% 1419262
chr21 48129895 100.00% 641724
chr22 51304566 100.00% 988278

Segment lengths

segments min max mean median
segments 50482201 1 21049750 57.07 2
global segment-length histogram

Files

Filename Size md5
E021-sco.bw 214.29 MB f3d7b4a60b3b466b9b5adf1487389ef3
genomic_resource.yaml 1.63 KB a51cc53b7a9c841597c8ba5a66de76df
statistics/