Resource

Id hg19/scores/FitCons2/E026content_copy
Type position_score
Version 0
Summary Cell-type specific FitCons scores for Bone Marrow Derived Cultured Mesenchymal Stem Cells (E026)
Description
Labels

Scores (1)

ID Type Default annotation Description Histogram Range Summary
FitCons2_E026 float

FitCons2_E026

Bone Marrow Derived Cultured Mesenchymal Stem Cells Score (E026)
Small values desc: less likely to have fitness consequence
Large values desc: more likely to have fitness consequence
HISTOGRAM FOR FitCons2_E026 [0.00473, 0.934]
n
2,881,033,286
mean
0.0802
sd
0.0803

n counts base pairs; sd is the population standard deviation.

Coverage

Chromosome Covered positions Covered % Segments
all chromosomes 2881033286100.00% 50839324
chr1 249250621 100.00% 4550603
chr2 243199373 100.00% 3669501
chr3 198022430 100.00% 2875811
chr4 191154276 100.00% 2184147
chr5 180915260 100.00% 2388218
chr6 171115067 100.00% 2742606
chr7 159138663 100.00% 2970774
chr8 146364022 100.00% 2492682
chr9 141213431 100.00% 2360174
chr10 135534747 100.00% 2573928
chr11 135006516 100.00% 2955635
chr12 133851895 100.00% 2881182
chr13 115169878 100.00% 1518676
chr14 107349540 100.00% 1802410
chr15 102531392 100.00% 1837769
chr16 90354753 100.00% 1963983
chr17 81195210 100.00% 2448544
chr18 78077248 100.00% 1250239
chr19 59128983 100.00% 2307991
chr20 63025520 100.00% 1407330
chr21 48129895 100.00% 690528
chr22 51304566 100.00% 966593

Segment lengths

segments min max mean median
segments 50839324 1 21049625 56.67 2
global segment-length histogram

Files

Filename Size md5
E026-sco.bw 212.74 MB 3c06b125e60e456d57911dd16da54096
genomic_resource.yaml 1.73 KB 082e5337132107edec6fa9c302f72043
statistics/