Resource

Id hg19/scores/FitCons2/E044content_copy
Type position_score
Version 0
Summary Cell-type specific FitCons scores for Primary T regulatory cells from peripheral blood (E044)
Description
Labels

Scores (1)

ID Type Default annotation Description Histogram Range Summary
FitCons2_E044 float

FitCons2_E044

Primary T regulatory cells from peripheral blood Score (E044)
Small values desc: less likely to have fitness consequence
Large values desc: more likely to have fitness consequence
HISTOGRAM FOR FitCons2_E044 [0.00473, 0.934]
n
2,881,033,286
mean
0.0828
sd
0.0792

n counts base pairs; sd is the population standard deviation.

Coverage

Chromosome Covered positions Covered % Segments
all chromosomes 2881033286100.00% 57377241
chr1 249250621 100.00% 4799177
chr2 243199373 100.00% 3918803
chr3 198022430 100.00% 3069058
chr4 191154276 100.00% 2344655
chr5 180915260 100.00% 2563676
chr6 171115067 100.00% 2972910
chr7 159138663 100.00% 3541241
chr8 146364022 100.00% 3083868
chr9 141213431 100.00% 2790527
chr10 135534747 100.00% 3057993
chr11 135006516 100.00% 3432414
chr12 133851895 100.00% 3318580
chr13 115169878 100.00% 1939624
chr14 107349540 100.00% 2131655
chr15 102531392 100.00% 2112361
chr16 90354753 100.00% 2217667
chr17 81195210 100.00% 2614429
chr18 78077248 100.00% 1564861
chr19 59128983 100.00% 2434600
chr20 63025520 100.00% 1598924
chr21 48129895 100.00% 815119
chr22 51304566 100.00% 1055099

Segment lengths

segments min max mean median
segments 57377241 1 21047325 50.21 4
global segment-length histogram

Files

Filename Size md5
E044-sco.bw 245.92 MB 1c388b60cfffa79d5d60e825f951fa98
genomic_resource.yaml 1.72 KB b642f1adaf0227f613ffc70057075ce3
statistics/