Resource

Id hg19/scores/FitCons2/E079content_copy
Type position_score
Version 0
Summary Cell-type specific FitCons scores for Esophagus (E079)
Description
Labels

Scores (1)

ID Type Default annotation Description Histogram Range Summary
FitCons2_E079 float

FitCons2_E079

Esophagus Score (E079)
Small values desc: less likely to have fitness consequence
Large values desc: more likely to have fitness consequence
HISTOGRAM FOR FitCons2_E079 [0.00473, 0.934]
n
2,881,033,286
mean
0.0796
sd
0.0816

n counts base pairs; sd is the population standard deviation.

Coverage

Chromosome Covered positions Covered % Segments
all chromosomes 2881033286100.00% 47558949
chr1 249250621 100.00% 4471758
chr2 243199373 100.00% 3619751
chr3 198022430 100.00% 2799684
chr4 191154276 100.00% 2114539
chr5 180915260 100.00% 2338752
chr6 171115067 100.00% 2612679
chr7 159138663 100.00% 2616111
chr8 146364022 100.00% 2155707
chr9 141213431 100.00% 2159707
chr10 135534747 100.00% 2347509
chr11 135006516 100.00% 2675883
chr12 133851895 100.00% 2609303
chr13 115169878 100.00% 1269402
chr14 107349540 100.00% 1619694
chr15 102531392 100.00% 1723744
chr16 90354753 100.00% 1865436
chr17 81195210 100.00% 2348837
chr18 78077248 100.00% 1067865
chr19 59128983 100.00% 2269002
chr20 63025520 100.00% 1328373
chr21 48129895 100.00% 608157
chr22 51304566 100.00% 937056

Segment lengths

segments min max mean median
segments 47558949 1 21049600 60.58 2
global segment-length histogram

Files

Filename Size md5
E079-sco.bw 197.99 MB eb51c62baba6fc6c4e34a0f39ac18499
genomic_resource.yaml 1.61 KB 4faea1819946d671cdc7ef5a7d0f0a85
statistics/