Resource

Id hg19/scores/FitCons2/E119content_copy
Type position_score
Version 0
Summary Cell-type specific FitCons scores for HMEC Mammary Epithelial Primary Cells (E119)
Description
Labels

Scores (1)

ID Type Default annotation Description Histogram Range Summary
FitCons2_E119 float

FitCons2_E119

HMEC Mammary Epithelial Primary Cells Score (E119)
Small values desc: less likely to have fitness consequence
Large values desc: more likely to have fitness consequence
HISTOGRAM FOR FitCons2_E119 [0.00473, 0.934]
n
2,881,033,286
mean
0.0794
sd
0.0808

n counts base pairs; sd is the population standard deviation.

Coverage

Chromosome Covered positions Covered % Segments
all chromosomes 2881033286100.00% 48494739
chr1 249250621 100.00% 4384475
chr2 243199373 100.00% 3530960
chr3 198022430 100.00% 2745478
chr4 191154276 100.00% 2093226
chr5 180915260 100.00% 2277673
chr6 171115067 100.00% 2591740
chr7 159138663 100.00% 2759542
chr8 146364022 100.00% 2300474
chr9 141213431 100.00% 2263512
chr10 135534747 100.00% 2438188
chr11 135006516 100.00% 2786540
chr12 133851895 100.00% 2710465
chr13 115169878 100.00% 1348753
chr14 107349540 100.00% 1724385
chr15 102531392 100.00% 1784035
chr16 90354753 100.00% 1929736
chr17 81195210 100.00% 2388573
chr18 78077248 100.00% 1142701
chr19 59128983 100.00% 2295770
chr20 63025520 100.00% 1365816
chr21 48129895 100.00% 671506
chr22 51304566 100.00% 961191

Segment lengths

segments min max mean median
segments 48494739 1 21048775 59.41 2
global segment-length histogram

Files

Filename Size md5
E119-sco.bw 203.66 MB 024e1aa02a4d39b46a85d6c64a958384
genomic_resource.yaml 1.69 KB be37bb2dfe15ad39911d72e90bb2a156
statistics/