Resource

Id hg19/scores/FitCons2/E124content_copy
Type position_score
Version 0
Summary Cell-type specific FitCons scores for Monocytes-CD14+ RO01746 Primary Cells (E124)
Description
Labels

Scores (1)

ID Type Default annotation Description Histogram Range Summary
FitCons2_E124 float

FitCons2_E124

Monocytes-CD14+ RO01746 Primary Cells Score (E124)
Small values desc: less likely to have fitness consequence
Large values desc: more likely to have fitness consequence
HISTOGRAM FOR FitCons2_E124 [0.00473, 0.934]
n
2,881,033,286
mean
0.085
sd
0.0812

n counts base pairs; sd is the population standard deviation.

Coverage

Chromosome Covered positions Covered % Segments
all chromosomes 2881033286100.00% 53037703
chr1 249250621 100.00% 4528428
chr2 243199373 100.00% 3660046
chr3 198022430 100.00% 2866618
chr4 191154276 100.00% 2157849
chr5 180915260 100.00% 2400930
chr6 171115067 100.00% 2783098
chr7 159138663 100.00% 3252690
chr8 146364022 100.00% 2763039
chr9 141213431 100.00% 2549633
chr10 135534747 100.00% 2788836
chr11 135006516 100.00% 3148672
chr12 133851895 100.00% 3043575
chr13 115169878 100.00% 1738634
chr14 107349540 100.00% 1929819
chr15 102531392 100.00% 1961902
chr16 90354753 100.00% 2039516
chr17 81195210 100.00% 2460585
chr18 78077248 100.00% 1398322
chr19 59128983 100.00% 2335010
chr20 63025520 100.00% 1490123
chr21 48129895 100.00% 742440
chr22 51304566 100.00% 997938

Segment lengths

segments min max mean median
segments 53037703 1 21048800 54.32 2
global segment-length histogram

Files

Filename Size md5
E124-sco.bw 228.0 MB 5726a12302a53ae971b084ab7611c9a5
genomic_resource.yaml 1.69 KB 69893f830b7f65b2e0f88c6c23fdac29
statistics/