Resource

Id hg19/scores/FitCons2/E126content_copy
Type position_score
Version 0
Summary Cell-type specific FitCons scores for NHDF-Ad Adult Dermal Fibroblast Primary Cells (E126)
Description
Labels

Scores (1)

ID Type Default annotation Description Histogram Range Summary
FitCons2_E126 float

FitCons2_E126

NHDF-Ad Adult Dermal Fibroblast Primary Cells Score (E126)
Small values desc: less likely to have fitness consequence
Large values desc: more likely to have fitness consequence
HISTOGRAM FOR FitCons2_E126 [0.00473, 0.934]
n
2,881,033,286
mean
0.0814
sd
0.0811

n counts base pairs; sd is the population standard deviation.

Coverage

Chromosome Covered positions Covered % Segments
all chromosomes 2881033286100.00% 52115945
chr1 249250621 100.00% 4536759
chr2 243199373 100.00% 3676821
chr3 198022430 100.00% 2886541
chr4 191154276 100.00% 2206196
chr5 180915260 100.00% 2388388
chr6 171115067 100.00% 2762855
chr7 159138663 100.00% 3078482
chr8 146364022 100.00% 2633431
chr9 141213431 100.00% 2467785
chr10 135534747 100.00% 2689897
chr11 135006516 100.00% 3068792
chr12 133851895 100.00% 2977068
chr13 115169878 100.00% 1640654
chr14 107349540 100.00% 1880555
chr15 102531392 100.00% 1891412
chr16 90354753 100.00% 2015537
chr17 81195210 100.00% 2490439
chr18 78077248 100.00% 1330197
chr19 59128983 100.00% 2326443
chr20 63025520 100.00% 1447515
chr21 48129895 100.00% 733635
chr22 51304566 100.00% 986543

Segment lengths

segments min max mean median
segments 52115945 1 21045125 55.28 2
global segment-length histogram

Files

Filename Size md5
E126-sco.bw 221.31 MB 836d205408e27223de5598a643f6f970
genomic_resource.yaml 1.71 KB a9b799bde5e1c42326526bb5f62235bc
statistics/