UNITED STATES. DEPARTMENT OF THE TREASURY. OFFICE OF THE THIRD AUDITOR.
An Inventory of Its Claims of the State of Minnesota Relating to Indian Wars at the Minnesota Historical Society
Manuscripts Collection
| | |
| Creator: |
United States. Department of the Treasury.
Office of the Third Auditor.
|
| Title: | Claims of the state of Minnesota
relating to Indian Wars. |
| Dates: | 1862-1865. |
| Abstract: | Vouchers and related documents submitted to the U. S.
Department of the Treasury by the state of Minnesota to substantiate its claims
against the federal government for reimbursement of military expenses incurred for
the service of citizen militia and home guard units during the U.S.-Dakota War of 1862. |
| Quantity: | 11 microfilm reels. |
| Location: | M635 |
Minnesota was reimbursed by the federal government for military expenses incurred
during the U.S.-Dakota War of 1862 as provided for under acts of Congress approved March 3,
1863; July 2, 1864; and April 10, 1869. The Sioux (Dakota) War claims appear to have
been presented by the state in four installments, beginning in 1862, and audited and
settled by the Office of the Third Auditor, in consultation with the Office of the
Second Comptroller, concluding in [1888?]. The Minnesota Indian War claims were
settled jointly with the state's Civil War claims.
Return to top
The records reproduced on the microfilm may represent only a portion of those
submitted by the state as evidence of its military expenditures during the U.S.-Dakota War of 1862.
They appear to document payroll expenses for members of 12 militia and home guard
units and the purchase of miscellaneous services and supplies. Payroll records are
listed in the reel contents list in the Detailed Description section of the
inventory as Abstract A, together with a number that refers to a particular militia
or home guard unit; records documenting miscellaneous expenses are labeled Abstract
G. Accompanying voucher numbers identify individual claims (expenses). This
alphanumeric system was used by both the state and federal governments to refer to
individual claims.
Individual documents generally, but not always, include the abstract and voucher
designators, the name and signature of the payee; date(s), description, and cost of
the service(s) performed or the commodities supplied; and the amount and date of
payment. They do not appear to be identified by installment or settlement
number.
Return to top
Although the records are partially arranged according to the alphanumeric abstract
and voucher identification system described above, they do not consistently appear
in order on the microfilm, and some vouchers are in reverse numerical order. The
reel contents list enumerates the order in which the documents appear on the
microfilm and identifies those in reverse numerical order. In addition, the identity
of the militia and home guard units is given for each set of payroll records. Claims
related to any particular unit may appear scattered throughout the microfilm.
Return to top
Availability:
The collection is open for research use.
Preferred Citation:
[Indicate the cited item and/or series here]. ].
Claims of the State of Minnesota Relating to Indian Wars (microform). Minnesota
Historical Society.
See the Chicago Manual of Style for additional
examples
Accession Information:
Accession number: 16,096
Provenance: National Archives Record Group 217.8.7: Records of the Accounting
Officers of the Department of the Treasury. Office of the Third Auditor. Land,
files, and Miscellaneous Division.
Forms part of: State Claims for War Expenses.
Originals: National Archives and Records Administration, College Park, Md.
Microfilm produced by National Archives and Records Administration, College Park,
Md., 2006.
Available for sale or interlibrary loan from the Minnesota Historical
Society.
Processing Information:
Processed by: Deborah Kahn, October 2006
Catalog ID number: 006270733
Return to top
DETAILED DESCRIPTION
| | | | | | | | | | | |
Location | Reel |
M635 | 1 | Abstract G. |
| | | Miscellaneous documents. |
| | | Voucher 45. |
| | | Vouchers 157-164. |
| | | Vouchers 12-14 �. (in reverse order) |
| | | Miscellaneous documents. |
| | | Voucher 153. |
| | | Vouchers 153-156. (in reverse order) |
| | | Voucher 150. |
| | | Vouchers 165-176. |
| | | Vouchers 177-179. (in reverse order) |
| | | Vouchers 180-191. |
| | | Vouchers 46-76 (part). |
| | | | | | | | | | | |
Location | Reel |
M635 | 2 | Abstract G. |
| | | Vouchers 76 (cont.) - 92. |
| | | Vouchers 243-291. |
| | | Vouchers 93-142. |
| | | | | | | | | | | |
Location | Reel |
M635 | 3 | Abstract G. |
| | | Vouchers 151-152 |
| | | Voucher 292. |
| | | Vouchers 143-149. |
| | | Vouchers 31-34. |
| | | Vouchers 27-30. |
| | | Vouchers 15-26. (in reverse order) |
| | | Vouchers 9-11. (in reverse order) |
| | | Vouchers 7-8. |
| | | Vouchers 1-6. (in reverse order) |
| | | Vouchers 193-228. |
| | | | | | | | | | | |
Location | Reel |
M635 | 4 | Abstract G. |
| | | Vouchers 229-242 |
| | | | | | | | | | | |
| | Abstract A30. |
| | | Vouchers 1839-1883. |
| | | | | | | | | | | |
Location | Reel |
M635 | 5 | Abstract A30. Marysburgh Home Guard. |
| | | Vouchers 1884-1896. . |
| | | | | | | | | | | |
| | Abstract A32. Sauk Center Volunteers. |
| | | Vouchers 1989-1945. |
| | | | | | | | | | | |
| | Abstract 30. Marysburgh Home Guard. |
| | | Voucher 1897. |
| | | | | | | | | | | |
| | Abstract G. |
| | | Abstract 34 �. |
| | | Abstracts 41-44. |
| | | | | | | | | | | |
| | Abstract A28. Fillmore County Volunteers. |
| | | Vouchers 1733-1734. (in reverse order) |
| | | Voucher 1731. |
| | | Voucher 1729. |
| | | Voucher 1726. |
| | | | | | | | | | | |
Location | Reel |
M635 | 6 | Abstract A28. Fillmore County Volunteers. |
| | | Vouchers 1727-1728. |
| | | Vouchers 1701-1725. (in reverse order) |
| | | | | | | | | | | |
| | Abstract A28. Fillmore County Volunteers. |
| | | Voucher 1698. |
| | | | | | | | | | | |
| | Abstract G. |
| | | Vouchers 39 (part) - 40. |
| | | Voucher 39 (cont.). |
| | | Vouchers 36-38. (in reverse order) |
| | | | | | | | | | | |
| | Abstract A27. J. R. Sterrett's Company of Mounted Men. |
| | | Vouchers 1600-1621. |
| | | Voucher 1623. |
| | | Vouchers 1625-1626. |
| | | | | | | | | | | |
| | Abstract A28. Fillmore County Volunteers. |
| | | Vouchers 1687-1694. (in reverse order) |
| | | Voucher 1735. |
| | | Vouchers 1682-1685. (in reverse order) |
| | | Voucher 1695. |
| | | | | | | | | | | |
| | Abstract A33. Nicollet County Guards. |
| | | Voucher 1991. |
| | | Voucher 1994. |
| | | Vouchers 1996-[1997]. |
| | | Vouchers 1999-2007. |
| | | | | | | | | | | |
| | Abstract A28. Fillmore County Volunteers. |
| | | Vouchers 1626-1658. |
| | | | | | | | | | | |
Location | Reel |
M635 | 7 | Abstract A28. Fillmore County Volunteers. |
| | | Vouchers 1659-1677. |
| | | Vouchers 1679-1681. |
| | | | | | | | | | | |
| | Abstract A33. Nicollet County Guards. |
| | | Voucher 1990. |
| | | | | | | | | | | |
| | Abstract A31. Lafayette Company. |
| | | Vouchers 1933-1934. (in reverse order) |
| | | Vouchers 1929-1930. (in reverse order) |
| | | Vouchers 1923-1927. (in reverse order) |
| | | Vouchers 1919-1920. (in reverse order) |
| | | Voucher 1916. |
| | | Vouchers 1908-1911. (in reverse order) |
| | | Vouchers 1901-1906. |
| | | Voucher 1898. |
| | | | | | | | | | | |
| | Abstract A29. Scandinavian Guards. |
| | | Vouchers 1736-1738. |
| | | Vouchers 1740-1780. |
| | | Vouchers 1782-1783. |
| | | | | | | | | | | |
Location | Reel |
M635 | 8 | Abstract A29. Scandinavian Guards. |
| | | Vouchers 1784-1838. |
| | | | | | | | | | | |
| | Abstract A28. Fillmore County Volunteers. |
| | | Voucher 1697. |
| | | | | | | | | | | |
| | Abstract A4. David D. Lloyd's Company, Rice County. |
| | | Vouchers 198-199. (in reverse order) |
| | | Vouchers 201-202. |
| | | Vouchers 204-212. |
| | | Vouchers 215-219. |
| | | Vouchers 221-224. |
| | | Vouchers 226-227. |
| | | Vouchers 230-231. |
| | | Voucher 225. |
| | | Vouchers 232-238. |
| | | Vouchers 241-243. |
| | | Vouchers 245-264. |
| | | | | | | | | | | |
Location | Reel |
M635 | 9 | Abstract A4. David D. Lloyd's Company, Rice County. |
| | | Vouchers 265-278. |
| | | Vouchers 280-287. |
| | | Vouchers 289-290. |
| | | | | | | | | | | |
| | Abstract A37. Northern Rangers. |
| | | Vouchers 2171-2184. |
| | | Vouchers 2187-2188. |
| | | Vouchers 2190-2201. |
| | | Vouchers 2205-2207. |
| | | Vouchers 2209-2211. |
| | | Vouchers 2214-2215. |
| | | Vouchers 2217-2219. |
| | | Vouchers 2221-2234. |
| | | Vouchers 2236-2245. |
| | | | | | | | | | | |
| | Abstract A35. Winnebago City Guards. |
| | | Vouchers 2031-2033. |
| | | Vouchers 2035-2041. |
| | | Voucher 2043. |
| | | Voucher 2048. |
| | | | | | | | | | | |
Location | Reel |
M635 | 10 | Abstract A35. Winnebago City Guards. |
| | | Vouchers 2049-2050. |
| | | Vouchers 2052-2053. |
| | | Voucher 2055. |
| | | Vouchers 2057-2058. |
| | | Voucher 2062. |
| | | Vouchers 2064-2065. |
| | | Vouchers 2068-2069. |
| | | Vouchers 2073-2075. |
| | | Vouchers 2077-2080. |
| | | Voucher 2082. |
| | | Voucher 2084. |
| | | Voucher 2087. |
| | | Voucher 2089. |
| | | | | | | | | | | |
| | Abstract A28. Fillmore County Volunteers. |
| | | Voucher 1686. |
| | | Vouchers 1699-1700. |
| | | Voucher 1696. |
| | | | | | | | | | | |
| | Abstract A34. Eureka Squad. |
| | | Vouchers 2008-2009. |
| | | Voucher 2013. |
| | | Vouchers 2017-2018. |
| | | Vouchers 2020-2024. |
| | | Voucher 2027. |
| | | Vouchers 2029-2030. |
| | | | | | | | | | | |
| | Abstract A36. Company of Citizens Mustered, Fort Abercrombie.
|
| | | Vouchers 2092-2096. |
| | | Vouchers 2098-2105. |
| | | Vouchers 2108-2117. |
| | | Vouchers 2119-2124. |
| | | Vouchers 2126-2149. |
| | | Vouchers 2151-2153. |
| | | Vouchers 2155-2156. |
| | | Vouchers 2159-2160. |
| | | Voucher 2162. |
| | | | | | | | | | | |
Location | Reel |
M635 | 11 | Abstract A36. Company of Citizens, Fort Abercrombie. |
| | | Vouchers 2163-2166. |
| | | Vouchers 2169-2170. |
This collection is indexed under the following headings in the catalog of the
Minnesota Historical Society. Researchers desiring materials about related topics,
persons or places should search the catalog using these headings.
- Topics:
- Dakota Indians -- Wars, 1862-1865 -- Claims.
- Places:
- Minnesota -- Claims vs. United States
- Minnesota -- Militia.
- Document Types:
- Microforms.
Return to top