CMHAC Mt Gladstone Come and Try 25/11/2023
Type/ClassDriverVehicleCarInt Run 1Int Run 2Int Run 3Int Run 4Int Run 5Int Run 6Best Time
1/2 0-1600cc
Mason Ratzou Toyota AE92 11 25.42 56.3 24.35 53.05 23.39 51.64 0.00 0.00 22.87 50.51 22.24 48.3 48.3
Gavin Rutzou Toyota AE92 2 25.76 55.47 24.14 53.54 24.09 53.51 0.00 0.00 23.61 51.82 23.41 51.59 51.59
Cameron Jeanes Nissan Pulsar SSS 1 35.38 74.14 29.82 64.34 26.06 57.13 0.00 0.00 25.93 55.06 24.19 53.33 53.33
Ashley Stone Fiat X19 17 28.4 60.48 26.18 56.22 25.25 54.59 0.00 0.00 24.99 54.34 24.53 53.4 53.4
Giancarlo Nasca Fiat X19 16 28.3 62.26 26.24 57.94 25.57 55.48 0.00 0.00 25 54.09 30.22 85.31 54.09
1/2 1601-2000cc
Timothy Sullivan Toyota Corolla 9 22.88 50.3 22.4 49.18 22.3 48.88 0.00 0.00 21.68 48 21.58 48.34 48
Paddy Evans Hyundai Elantra 10 25.08 54.32 25.57 55.45 23.96 53.39 0.00 0.00 24.03 52.37 23.65 52.49 52.37
Charlotte Hatton BMW 125i 26 30.63 68.5 27.24 61.46 26.04 57.86 0.00 0.00 25.03 56.23 24.97 54.43 54.43
Joshua Connelly Ford Laser 8 28.71 63 29.72 62.85 27.14 60.76 0.00 0.00 29.13 61.06 25.79 56.28 56.28
1/2 2001-3000cc
Mel Ferro BMW 130i 24 27.37 57.82 23.71 51.86 23.62 51.05 0.00 0.00 23.74 52.01 23.59 51.1 51.05
1/2 Over 5000cc
Kyle Alberts BMW Z4 3 22.15 47.37 22.17 47.4 21.66 47.33 0.00 0.00 21.34 46.32 21.35 46.31 46.31
3 3001-5000cc
Leigh Ricks Nissan EXA 23 25.79 56.24 25.47 54.84 23.7 52.87 0.00 0.00 23.61 52.54 23.46 52.08 52.08
3 AWD / SV 3001-5000cc
Ollie Lasker-Messmer V8 Mazda Ute 27 25.03 54.42 23.97 53.12 23.89 52.78 0.00 0.00 23.04 51.23 23.06 51.2 51.2
Alan Tyler Subaru Impreza WRX 19 33.25 66.62 29.3 59.72 25.64 54.12 0.00 0.00 26.56 55.47 24.22 53.04 53.04
4 0-1600cc
Nick Besestri Fiat X19 18 23.29 51.48 21.15 48.66 21.74 48.43 0.00 0.00 22.44 50.02 21.64 47.96 47.96
4 1601-2000cc
Lachlan Matthews Peugeot 206 GTi180 25 42.38 93.59 36.77 82.44 42.15 88.36 0.00 0.00 37.64 81.68 38.72 82.67 81.68
Club Car
Remy Turner Barina 5 34.93 75.35 42.02 77.09 28.68 64.32 0.00 0.00 28.58 63.05 27.24 60.14 60.14
Remy mirage 21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 27.14 60.62 60.62
Barina 22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 27.12 60.75 60.75
Marley Amos Barina 14 39.78 82.95 34.16 73.53 33.24 69.74 0.00 0.00 27.68 60.91 32.55 68.22 60.91
Madison Quinn Audi A4 20 51.22 106.74 44.4 89.39 0.00 0.00 0.00 0.00 0.00 0.00 29.94 64.17 64.17
Dylan Dwyer Mirage 6 40.4 89.03 36.69 79.54 33.36 72.39 0.00 0.00 33.17 70.95 30.54 64.74 64.74
Bailey Keyes Audi A4 13 48.12 106.37 45 93.18 0.00 0.00 0.00 0.00 34.55 73.82 31.53 65.78 65.78
Brendan Talbot Audi A4 4 42.36 88.33 38.45 82.65 36.56 76.6 0.00 0.00 33.37 71.72 30.11 65.96 65.96
Brendan Mirage 28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 31.4 67.57 67.57
Ashley Dwyer Daewoo 7 62.01 127.01 40.47 87 39.5 88.12 0.00 0.00 33.29 75.5 33.9 73.51 73.51
William May Daewoo 15 55.48 120.35 45.42 95.84 43.49 90.95 0.00 0.00 39.48 83.84 34.76 74.98 74.98
Fastest time of the day - Kyle Alberts 46.31
Fastest junior of the day - Cameron Jeanes 53.33