Solicitation ID: SP4701-23-B-0001
Agency: DLA/R&D
Eligibility for an AMTR contract requires prospective offerors to meet the minimum standards of responsibility set forth in Part 9 of the Federal Acquisition Regulation (FAR).
Note: This is an AI-generated summary...
The Defense Logistics Agency (DLA) seeks research and development proposals via this Broad Agency Announcement (BAA) for its Acquisition Modernization Technology Research (AMTR) program. The goal is to modernize DLA's acquisition and supply chain processes using information technology. This five-year BAA, with a planned investment of up to $25 million annually, aims to award multiple cost-type Indefinite Delivery, Indefinite Quantity (IDIQ) contracts. Key strategic focus areas include enterprise IT modernization, data management and analytics, secure supply chain technologies, market intelligence, and applying emerging technologies like AI/ML, RPA, and blockchain. The BAA features a two-phase submission process: an initial 180-day window for full proposals to be considered for an IDIQ award, followed by a re-opening where vendors can submit shorter White Papers for potential project-specific contracts. An amendment has redirected all proposal and White Paper submissions from the PIEE system to specific email addresses.
| Name | Score | Organization |
|---|---|---|
| Gazi Mahmud | 0.72 | BSA | Environmental Genomics & Systems Biology | Molecular Ecosystems Bio |
| Oluwamayowa Amusat | 0.70 | CSA | SciData | Data Science Applications |
| Rohan Adwankar | 0.69 | BSA | Biological Systems & Engineering | Process Engr & Analytics |
| Sy-Toan Ngo | 0.69 | CSA | SciData | Data Science Applications |
| Alexander Sim | 0.69 | CSA | SciData | Data Science Research |
| Ana Comesana | 0.69 | ETA | Building Technology & Urban Systems | Bldg & Industrial App Dpt |
| Marco Pritoni | 0.69 | ETA | Building Technology & Urban Systems | Bldg Technologies Dept |
| Edward Bethel | 0.68 | CSA | SciData | Data Science Research |
| Anand Krishnan Prakash | 0.68 | ETA | Building Technology & Urban Systems | Bldg Technologies Dept |
| John Wu | 0.68 | CSA | Scientific Networking (ESNET) | Tech Adv and Engagement |
| Name | Score | Organization |
|---|---|---|
| Margaret Taylor | 0.70 | ETA | Building Technology & Urban Systems | Bldg Technologies Dept |
| Meenakshi Venkatraman | 0.69 | ETA | Building Technology & Urban Systems | Bldg & Industrial App Dpt |
| Alex Newkirk | 0.69 | ETA | Building Technology & Urban Systems | Bldg & Industrial App Dpt |
| Gazi Mahmud | 0.69 | BSA | Environmental Genomics & Systems Biology | Molecular Ecosystems Bio |
| Nica Campbell | 0.69 | ETA | Energy Analysis & Environmental Impacts | Sustainable Energy Dept |
| Sunhee Baik | 0.69 | ETA | Energy Analysis & Environmental Impacts | Energy Markets & Policy |
| Ana Comesana | 0.69 | ETA | Building Technology & Urban Systems | Bldg & Industrial App Dpt |
| Julie Mulvaney Kemp | 0.69 | ETA | Energy Analysis & Environmental Impacts | Energy Markets & Policy |
| Marco Pritoni | 0.68 | ETA | Building Technology & Urban Systems | Bldg Technologies Dept |
| C. Anna Spurlock | 0.68 | ETA | Energy Analysis & Environmental Impacts | Sustainable Energy Dept |
| Name | Score | Organization |
|---|---|---|
| Thomas Hendrickson | 0.69 | ETA | Energy Analysis & Environmental Impacts | Sustainable Energy Dept |
| Nica Campbell | 0.68 | ETA | Energy Analysis & Environmental Impacts | Sustainable Energy Dept |
| Margaret Taylor | 0.68 | ETA | Building Technology & Urban Systems | Bldg Technologies Dept |
| Alex Newkirk | 0.67 | ETA | Building Technology & Urban Systems | Bldg & Industrial App Dpt |
| Susan Shaheen | 0.67 | ETA | Energy Analysis & Environmental Impacts | Energy Analysis Env Impac |
| Gazi Mahmud | 0.67 | BSA | Environmental Genomics & Systems Biology | Molecular Ecosystems Bio |
| Sunhee Baik | 0.66 | ETA | Energy Analysis & Environmental Impacts | Energy Markets & Policy |
| Alexandre Moreira da Silva | 0.66 | ETA | ESDR | Energy Storage & Dist Dpt |
| Nihan Karali | 0.66 | ETA | Energy Analysis & Environmental Impacts | Sustainable Energy Dept |
| Drew Paine | 0.65 | CSA | SciData | Data Science Applications |
| Name | Score | Organization |
|---|---|---|
| Margaret Taylor | 0.69 | ETA | Building Technology & Urban Systems | Bldg Technologies Dept |
| Thomas Hendrickson | 0.69 | ETA | Energy Analysis & Environmental Impacts | Sustainable Energy Dept |
| Nica Campbell | 0.68 | ETA | Energy Analysis & Environmental Impacts | Sustainable Energy Dept |
| Sunhee Baik | 0.68 | ETA | Energy Analysis & Environmental Impacts | Energy Markets & Policy |
| Gazi Mahmud | 0.67 | BSA | Environmental Genomics & Systems Biology | Molecular Ecosystems Bio |
| Natalie Popovich | 0.67 | ETA | Energy Analysis & Environmental Impacts | Sustainable Energy Dept |
| Alex Newkirk | 0.67 | ETA | Building Technology & Urban Systems | Bldg & Industrial App Dpt |
| Jennifer Stokes-Draut | 0.67 | ETA | Energy Analysis & Environmental Impacts | Sustainable Energy Dept |
| Meenakshi Venkatraman | 0.67 | ETA | Building Technology & Urban Systems | Bldg & Industrial App Dpt |
| Nihan Karali | 0.67 | ETA | Energy Analysis & Environmental Impacts | Sustainable Energy Dept |
| Name | Score | Organization |
|---|---|---|
| Laleh Cote' | 0.72 | LD | LD | Internships Office |
| Drew Paine | 0.69 | CSA | SciData | Data Science Applications |
| Gazi Mahmud | 0.69 | BSA | Environmental Genomics & Systems Biology | Molecular Ecosystems Bio |
| Ling Jin | 0.68 | ETA | Energy Analysis & Environmental Impacts | Sustainable Energy Dept |
| Han Li | 0.68 | ETA | Building Technology & Urban Systems | Bldg Technologies Dept |
| Jean Luca Bez | 0.68 | CSA | SciData | Data Science Research |
| Anand Krishnan Prakash | 0.67 | ETA | Building Technology & Urban Systems | Bldg Technologies Dept |
| Unique Karki | 0.67 | ETA | Building Technology & Urban Systems | Bldg & Industrial App Dpt |
| Ana Comesana | 0.67 | ETA | Building Technology & Urban Systems | Bldg & Industrial App Dpt |
| Tianzhen Hong | 0.67 | ETA | Building Technology & Urban Systems | Bldg Technologies Dept |
Note on PI Matching: These suggestions are generated through an AI-driven semantic analysis of LBNL staff profiles.
| Name | Score | Organization |
|---|---|---|
| Thomas Hendrickson | 0.79 | ETA | Energy Analysis | Systems & Energy Tech Analysis · Supply Chain Risk Analysis |
| Talita Perciano Costa Leite | 0.74 | CSA | SciData | Data Science Research · Machine Learning (ML) |
| Nica Campbell | 0.74 | ETA | Energy Analysis | Systems & Energy Tech Analysis · Supply Chain Security |
| Yuting Chen | 0.74 | ETA | Energy Analysis | Energy Efficiency Studies · Data-Driven Decision Tools |
| Adam Rupe | 0.74 | CSA | NERSC | Sci Eng & Workflows Department · Machine Learning (ML) |
| Satyarth Praveen | 0.74 | CSA | SciData | Data Science Applications · Market Intelligence Systems |
| Anna Giannakou | 0.74 | CSA | SciData | Data Science Applications · Artificial Intelligence (AI) |
| Michael Mahoney | 0.73 | CSA | SciData | Data Science Research · Predictive Data Analytics |
| Zachary Needell | 0.73 | ETA | Energy Analysis | Systems & Energy Tech Analysis · Digital Engineering |
| Gregory Lemieux | 0.73 | EESA | CESD | Earth System Sciences · eCommerce Solutions |
Not Mentioned