This report summarizes the fracking jobs published this week at FracFocus, the industry-funded chemical disclosure instrument. It includes the Who, What and Where of recent fracking activity: the operating companies, the chemicals they use (including quantities), and where these jobs are located.
This report is produced by Open-FF, an open source, public service project to make the FracFocus data more usable. The nature of the fracking chemical data is complicated and can be difficult to make sense of; Open-FF aims to make it those data more digestible. In addition, FracFocus disclosures are plagued by inconsistencies, ambiguous and missing values and many obvious data errors; Open-FF flags and filters many of those problems. Our hope is that these reports give readers both big-picture perspectives of industry activities as well as enough detail to dig deeply into specifics such as individual chemicals, fracking job, or company.
Raw, unfiltered data: This weekly report summarizes the disclosures that were published in FracFocus over the past week. This report reflects raw names and numbers that have not yet been checked for validity. To see cleaned data set for earlier dates, go to the Open-FF data catalog or at CodeOcean.
159¶
| Operator | Num disclosures | in States |
|---|---|---|
| Champion Lone Star Operating | 30 | Texas |
| Anadarko Petroleum Corporation | 14 | Colorado |
| BPX Operating Company (BP America Production Co.) | 13 | Texas |
| Pioneer Natural Resources | 9 | Texas |
| Blackbeard Operating | 9 | Texas |
| Kaiser-Francis Oil Company | 8 | New Mexico |
| BKV Barnett, LLC | 7 | Texas |
| Chesapeake Operating, Inc. | 6 | Pennsylvania |
| Aera Energy LLC | 6 | California |
| Whiting Petroleum | 5 | North Dakota |
| Matador Production Company | 5 | New Mexico |
| Laredo Petroleum, Inc. | 5 | Texas |
| Equinor Energy LP | 4 | North Dakota |
| Dallas Production, Inc | 4 | Mississippi, Texas |
| Northeast Natural Energy LLC | 3 | West Virginia |
| Mallard Exploration | 3 | Colorado |
| DE3 Operating LLC | 3 | Texas |
| Sponte Operating | 2 | Texas |
| PRI Operating, LLC | 2 | Texas |
| North Silo Resources, LLC | 2 | Wyoming |
| Foundation Energy Management, LLC | 2 | Colorado |
| Crescent Pass Energy, LLC | 2 | Texas |
| Continental Resources, Inc | 2 | Oklahoma |
| Charter Oak Production Co., LLC | 2 | Oklahoma |
| Tug Hill Operating, LLC | 1 | West Virginia |
| Riley Permian Operating Company, LLC | 1 | Texas |
| Oakridge Oil and Gas, LP | 1 | Texas |
| Mach Resources | 1 | Oklahoma |
| Indigo Minerals | 1 | Louisiana |
| Finley Resources, Inc. | 1 | Utah |
| EOG Resources, Inc. | 1 | Oklahoma |
| Comstock Oil & Gas | 1 | Louisiana |
| Centennial Resource Production, LLC | 1 | Texas |
| Bridwell Oil Company | 1 | Texas |
| Blake Production Company, Inc. | 1 | Oklahoma |
946 records¶
-- 25%: 203,948 gallons -- 50%: 7,354,937 gallons -- 75%: 18,732,091 gallons -- max: 765,606,366 gallons -- TOTAL 2,283,125,659 gallons
The following table is based on lists of chemicals that have health or environmental effects: SDWA, CWA, Proposition 65, and TEDX.
| CID | bgCAS | record count | percent rank of biggest | Chemical Name | mass of biggest (pounds) | SDWA CWA | CA Prop 65 | TEDX | FF history | ChemID link |
|---|
| Column | Description |
|---|---|
| CID | is the chemical ID used in the disclosure table |
| bgCAS | is the CAS registration number of the chemical |
| record_count | indicates the number of records in this week's disclosures. A given chemical may appear more than once in a disclosure |
| proportional rank of biggest | how the largest max from this week compares to the rest of FracFocus data (through last update). Ex. 95.0 means that this mass was in the top 5% of all uses ever recorded in FracFocus. If there are records with values of 90% or more, a list of all disclosures are in a table later in this report. |
| Chemical Name | is one of the common names for the material |
| max mass | is the single greatest mass of the chemical in this week's disclosures (in pounds) |
| SDWA CWA | indicates if the chemical is on the Safe Drinking Water Act list or the Clean Water Act list (compiled by the Wylie Lab) |
| CA Prop 65 | indicates if the chemical is on California's Proposition 65 list |
| TEDX | indicates if the chemical is on The Endocrine Disruption Exchange list |
| FF history | link to summary of this chemical for all of FracFocus (filtered data - up to last major update) |
| ChemID link | link to the ChemID website for this chemical |
FracFocus allows disclosures to hide the identity of chemicals that companies claim are business secrets. This practice has been controversial since the beginning of FracFocus and there have been purported measures taken to reduce the proprietary claims. Nevertheless, they are still commonly used. The following summarizes how much the past week's disclosures hid chemical identity with these claims. The individual disclosure listing later in this report specifies the percentage of chemical records that are hidden by these claims for every disclosure.
Open-FF detects proprietary claims solely by the terms used in the CASNumber field. Other fields may also indicate such claims but are ignored here, so these numbers are conservative.
Because these are proprietary claims, the reported ingredient name will not be specific, just a general class.
In some cases, companies do not report the PercentHFJob or report 0.0% for proprietary records. We use 0.0 pounds for those records in the following table.
| Reported Ingredient Name | Num of records | total proprietary mass (pounds) | Operators using this label |
|---|
Listing of chemicals in individual disclosures: In the table below, individual fracking disclosures are identified by APINumber. If you are interested in seeing the details of the raw data, use that APINumber at the FracFocus "Find a Well" site. That search site will serve pdf files of individual fracking events to your computer with most of the same raw data available used here. However, mass of chemicals is not available from these pdfs.
Maps: In the table below, a link is provided to a Google map/satellite view of the location provided in the disclosure. Many recently published fracking sites are newer than the satellite image that Google uses, so the well pad may not be visible. However, you can still view the geographic context of the drilling site.
Color coding of cells indicates conditions of particular concern:
The following list is the most recently published fracking events. Note that these are still raw names and numbers and have not yet been checked for validity.
| FID | State | County | link | Operator | API Number | end date | Water volume (gal) | TVD (feet) | perc sum | Fed. Well | Ind. Well | percent proprietary | CIDs in disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F001 | California | Kern - 30 | map | Aera Energy LLC | 04030659400000 | 3/18/2021 | 27,675 | 2,502 | 100 | 0.0% | c06 c21 | ||
| F002 | California | Kern - 30 | map | Aera Energy LLC | 04030657620000 | 3/19/2021 | 82,228 | 1,601 | 100 | 0.0% | c06 c21 | ||
| F003 | California | Kern - 30 | map | Aera Energy LLC | 04030661910000 | 3/22/2021 | 76,884 | 1,676 | 100 | 0.0% | c06 c21 | ||
| F004 | California | Kern - 30 | map | Aera Energy LLC | 04030600800000 | 3/23/2021 | 73,257 | 1,568 | 100 | 0.0% | c06 c21 | ||
| F005 | California | Kern - 30 | map | Aera Energy LLC | 04030660260000 | 3/18/2021 | 58,881 | 2,683 | 100 | 0.0% | c06 c21 | ||
| F006 | California | Kern - 30 | map | Aera Energy LLC | 04030661110000 | 3/17/2021 | 91,508 | 2,526 | 100 | 0.0% | c06 c21 | ||
| F007 | Colorado | Moffat | map | Foundation Energy Management, LLC | 05081072620000 | 2/16/2021 | 49,476 | 4,555 | 0 | 0.0% | c01 c09 c24 c34 | ||
| F008 | Colorado | Moffat | map | Foundation Energy Management, LLC | 05081072640000 | 2/17/2021 | 60,480 | 4,644 | 0 | 0.0% | c01 c09 c24 c34 | ||
| F009 | Colorado | Weld | map | Anadarko Petroleum Corporation | 05123505150000 | 3/5/2021 | 6,058,619 | 7,611 | 99 | 22.7% | c01 c02 c10 c11 | ||
| F010 | Colorado | Weld | map | Anadarko Petroleum Corporation | 05123500770000 | 3/4/2021 | 10,252,694 | 7,241 | 99 | 21.7% | c01 c02 c10 c11 | ||
| F011 | Colorado | Weld | map | Anadarko Petroleum Corporation | 05123500760000 | 2/23/2021 | 10,426,758 | 7,348 | 99 | 21.7% | c01 c02 c10 c11 | ||
| F012 | Colorado | Weld | map | Anadarko Petroleum Corporation | 05123505120000 | 2/23/2021 | 6,549,468 | 7,722 | 99 | 22.7% | c01 c02 c10 c11 | ||
| F013 | Colorado | Weld | map | Anadarko Petroleum Corporation | 05123505140000 | 3/5/2021 | 5,910,909 | 7,712 | 99 | 22.7% | c01 c02 c10 c11 | ||
| F014 | Colorado | Weld | map | Anadarko Petroleum Corporation | 05123505090000 | 2/22/2021 | 6,908,130 | 7,840 | 99 | 15.0% | c01 c02 c10 c11 | ||
| F015 | Colorado | Weld | map | Anadarko Petroleum Corporation | 05123500730000 | 3/4/2021 | 10,236,906 | 7,375 | 99 | 21.7% | c01 c02 c10 c11 | ||
| F016 | Colorado | Weld | map | Anadarko Petroleum Corporation | 05123505180000 | 2/23/2021 | 6,314,673 | 7,599 | 99 | 22.7% | c01 c02 c10 c11 | ||
| F017 | Colorado | Weld | map | Anadarko Petroleum Corporation | 05123505110000 | 2/28/2021 | 6,078,038 | 7,618 | 99 | 22.7% | c01 c02 c10 c11 | ||
| F018 | Colorado | Weld | map | Anadarko Petroleum Corporation | 05123505130000 | 2/28/2021 | 6,189,423 | 7,743 | 99 | 22.7% | c01 c02 c10 c11 | ||
| F019 | Colorado | Weld | map | Anadarko Petroleum Corporation | 05123505160000 | 3/4/2021 | 7,354,937 | 7,870 | 99 | 0.0% | c01 c11 | ||
| F020 | Colorado | Weld | map | Anadarko Petroleum Corporation | 05123500740000 | 2/23/2021 | 10,303,939 | 7,278 | 99 | 21.7% | c01 c02 c10 c11 | ||
| F021 | Colorado | Weld | map | Anadarko Petroleum Corporation | 05123505170000 | 2/27/2021 | 7,518,142 | 7,878 | 99 | 15.0% | c01 c02 c10 c11 | ||
| F022 | Colorado | Weld | map | Anadarko Petroleum Corporation | 05123500770000 | 3/4/2021 | 10,252,694 | 7,241 | 99 | 21.7% | c01 c02 c10 c11 | ||
| F023 | Colorado | Weld | map | Mallard Exploration | 05123465460000 | 4/2/2021 | 22,179,220 | 6,334 | 99 | TRUE | 11.1% | c01 c03 c06 c16 | |
| F024 | Colorado | Weld | map | Mallard Exploration | 05123465430000 | 4/2/2021 | 22,291,977 | 6,286 | 99 | TRUE | 11.1% | c01 c03 c06 c16 | |
| F025 | Colorado | Weld | map | Mallard Exploration | 05123465540000 | 4/2/2021 | 22,665,518 | 6,298 | 99 | TRUE | 11.1% | c01 c03 c06 c16 | |
| F026 | Louisiana | De Soto | map | Indigo Minerals | 17031269150000 | 2/10/2021 | 0 | 11,414 | 101 | 24.5% | c01 c02 c04 c05 c06 c09 c18 c19 c25 c26 c27 | ||
| F027 | Louisiana | Webster | map | Comstock Oil & Gas | 17119222840000 | 3/12/2021 | 24,910,158 | 13,406 | 100 | 7.4% | c02 c05 c07 c24 | ||
| F028 | Mississippi | Monroe | map | Dallas Production, Inc | 23095207700000 | 3/31/2021 | 28,613 | 5,082 | 100 | 0.0% | c01 c02 c04 c05 c08 c09 c15 | ||
| F029 | New Mexico | Eddy | map | Matador Production Company | 30015440240000 | 11/25/2017 | 7,390,578 | 9,580 | 100 | 27.6% | c01 c02 c04 c10 | ||
| F030 | New Mexico | Eddy | map | Matador Production Company | 30015440250000 | 11/24/2017 | 7,099,482 | 9,440 | 100 | 29.0% | c01 c02 c04 c07 c09 c10 c12 c14 c25 c26 c27 | ||
| F031 | New Mexico | Eddy | map | Matador Production Company | 30015440280000 | 11/16/2017 | 7,088,779 | 10,529 | 100 | 29.0% | c01 c02 c04 c07 c09 c10 c12 c14 c25 c26 c27 | ||
| F032 | New Mexico | Lea | map | Kaiser-Francis Oil Company | 30025480220000 | 3/14/2021 | 18,019,915 | 10,597 | 100 | TRUE | 31.2% | c01 c02 c03 c04 c06 c07 c13 | |
| F033 | New Mexico | Lea | map | Kaiser-Francis Oil Company | 30025477710000 | 3/7/2021 | 17,689,878 | 10,306 | 100 | TRUE | 25.0% | c01 c02 c03 c04 c06 c07 c13 | |
| F034 | New Mexico | Lea | map | Kaiser-Francis Oil Company | 30025477700000 | 3/25/2021 | 18,482,476 | 11,396 | 100 | TRUE | 29.0% | c01 c02 c03 c04 c06 c07 c13 | |
| F035 | New Mexico | Lea | map | Kaiser-Francis Oil Company | 30025478530000 | 3/19/2021 | 18,802,208 | 11,279 | 100 | TRUE | 25.0% | c01 c02 c03 c04 c06 c07 c13 | |
| F036 | New Mexico | Lea | map | Kaiser-Francis Oil Company | 30025480230000 | 3/25/2021 | 18,610,473 | 11,567 | 100 | TRUE | 29.0% | c01 c02 c03 c04 c06 c07 c13 | |
| F037 | New Mexico | Lea | map | Kaiser-Francis Oil Company | 30025478540000 | 3/19/2021 | 18,661,974 | 11,522 | 100 | TRUE | 25.0% | c01 c02 c03 c04 c06 c07 c13 | |
| F038 | New Mexico | Lea | map | Kaiser-Francis Oil Company | 30025478450000 | 3/8/2021 | 17,558,404 | 10,337 | 100 | TRUE | 25.0% | c01 c02 c03 c04 c06 c07 c13 | |
| F039 | New Mexico | Lea | map | Kaiser-Francis Oil Company | 30025478410000 | 3/14/2021 | 18,002,288 | 10,446 | 100 | TRUE | 31.2% | c01 c02 c03 c04 c06 c07 c13 | |
| F040 | New Mexico | Lea | map | Matador Production Company | 30025441490000 | 12/31/2017 | 6,970,449 | 10,019 | 100 | TRUE | 25.0% | c01 c02 c04 c07 c09 c12 c14 c25 c26 c27 | |
| F041 | New Mexico | Lea | map | Matador Production Company | 30025455110000 | 5/22/2019 | 11,755,049 | 11,713 | 100 | TRUE | 18.2% | c01 c02 c05 c09 | |
| F042 | North Dakota | Mountrail | map | Whiting Petroleum | 33061045540000 | 4/7/2021 | 8,210,895 | 10,480 | 100 | 32.6% | c01 c02 c07 c10 c12 c14 c19 c20 | ||
| F043 | North Dakota | Mountrail | map | Whiting Petroleum | 33061045890000 | 3/27/2021 | 13,747,230 | 10,347 | 100 | 32.6% | c01 c02 c07 c10 c12 c14 c19 c20 | ||
| F044 | North Dakota | Mountrail | map | Whiting Petroleum | 33061045560000 | 4/7/2021 | 7,712,544 | 10,496 | 100 | 32.6% | c01 c02 c07 c10 c12 c14 c19 c20 | ||
| F045 | North Dakota | Mountrail | map | Whiting Petroleum | 33061045880000 | 3/27/2021 | 13,644,120 | 10,458 | 100 | 32.6% | c01 c02 c07 c10 c12 c14 c19 c20 | ||
| F046 | North Dakota | Mountrail | map | Whiting Petroleum | 33061045550000 | 4/7/2021 | 8,508,654 | 10,477 | 100 | 32.6% | c01 c02 c07 c10 c12 c14 c19 c20 | ||
| F047 | North Dakota | Williams | map | Equinor Energy LP | 33105051010000 | 10/26/2019 | 6,433,970 | 10,567 | 100 | 19.0% | c01 c02 c07 c10 c14 c20 | ||
| F048 | North Dakota | Williams | map | Equinor Energy LP | 33105051020000 | 10/26/2019 | 8,520,172 | 10,515 | 100 | 19.0% | c01 c02 c07 c10 c14 c20 | ||
| F049 | North Dakota | Williams | map | Equinor Energy LP | 33105051030000 | 11/6/2019 | 6,334,499 | 10,600 | 100 | 19.0% | c01 c02 c07 c10 c14 c20 | ||
| F050 | North Dakota | Williams | map | Equinor Energy LP | 33105051040000 | 11/6/2019 | 9,483,517 | 10,550 | 100 | 19.0% | c01 c02 c07 c10 c14 c20 | ||
| F051 | Oklahoma | Dewey | map | Blake Production Company, Inc. | 35043237190000 | 3/21/2021 | 5,721,552 | 8,824 | 100 | 22.2% | c01 c02 c03 c04 c09 c10 c19 c24 | ||
| F052 | Oklahoma | Grady | map | Continental Resources, Inc | 35051247930000 | 1/15/2021 | 20,770,092 | 15,269 | 99 | 20.7% | c01 c02 c03 c04 c05 c06 c19 | ||
| F053 | Oklahoma | Grady | map | Continental Resources, Inc | 35051247900000 | 1/26/2021 | 21,740,082 | 15,514 | 99 | 20.0% | c01 c02 c03 c04 c05 c06 c19 | ||
| F054 | Oklahoma | Kingfisher | map | Mach Resources | 35073267410000 | 4/1/2021 | 9,604,278 | 6,910 | 99 | 3.6% | c01 c03 c04 c05 c15 c30 | ||
| F055 | Oklahoma | McClain | map | Charter Oak Production Co., LLC | 35087220690002 | 4/6/2021 | 17,667,660 | 6,434 | 99 | 6.9% | c01 c03 c06 c15 c17 c21 c33 c35 | ||
| F056 | Oklahoma | McClain | map | Charter Oak Production Co., LLC | 35087220710002 | 4/5/2021 | 14,402,431 | 6,436 | 99 | 6.9% | c01 c03 c06 c15 c17 c21 c33 c35 | ||
| F057 | Oklahoma | McClain | map | EOG Resources, Inc. | 35087223010000 | 3/22/2021 | 17,586,954 | 10,111 | 99 | 0.0% | c01 c04 c05 c06 c17 | ||
| F058 | Pennsylvania | Bradford | map | Chesapeake Operating, Inc. | 37015236500000 | 4/5/2021 | 16,539,726 | 7,293 | 99 | 36.8% | c01 c04 c09 | ||
| F059 | Pennsylvania | Bradford | map | Chesapeake Operating, Inc. | 37015236490000 | 4/6/2021 | 20,147,047 | 7,244 | 99 | 36.8% | c01 c04 c09 | ||
| F060 | Pennsylvania | Bradford | map | Chesapeake Operating, Inc. | 37015236480000 | 4/6/2021 | 15,909,390 | 7,261 | 99 | 25.0% | c01 c04 c09 | ||
| F061 | Pennsylvania | Susquehanna | map | Chesapeake Operating, Inc. | 37115227850000 | 3/17/2021 | 17,816,316 | 7,496 | 99 | 36.8% | c01 c04 c09 | ||
| F062 | Pennsylvania | Wyoming | map | Chesapeake Operating, Inc. | 37131206200000 | 4/1/2021 | 18,328,464 | 7,809 | 99 | 36.8% | c01 c04 c09 | ||
| F063 | Pennsylvania | Wyoming | map | Chesapeake Operating, Inc. | 37131206190000 | 4/1/2021 | 16,547,706 | 7,982 | 99 | 36.8% | c01 c04 c09 | ||
| F064 | Texas | Clay | map | Bridwell Oil Company | 42077345730000 | 3/31/2021 | 7,624 | 5,420 | 100 | 10.3% | c02 c04 c05 c15 c17 c22 | ||
| F065 | Texas | Clay | map | Oakridge Oil and Gas, LP | 42077203200000 | 4/25/2014 | 458,514 | 6,445 | 0 | 6.7% | c01 c10 | ||
| F066 | Texas | Crane | map | Blackbeard Operating | 42103367180000 | 10/6/2020 | 1,119,636 | 9,000 | 99 | 0.0% | |||
| F067 | Texas | Crane | map | Blackbeard Operating | 42103367340000 | 10/20/2020 | 572,334 | 9,000 | 99 | 0.0% | |||
| F068 | Texas | Crane | map | Blackbeard Operating | 42103361860000 | 10/1/2020 | 357,714 | 6,035 | 99 | 0.0% | |||
| F069 | Texas | Crane | map | Blackbeard Operating | 42103366700000 | 1/2/2020 | 314,874 | 5,518 | 101 | 5.4% | c01 c03 c09 c16 c23 c28 c29 | ||
| F070 | Texas | Crane | map | Blackbeard Operating | 42103367090000 | 10/2/2020 | 563,304 | 5,305 | 99 | 0.0% | |||
| F071 | Texas | Denton | map | BKV Barnett, LLC | 42121341490000 | 4/1/2021 | 123,182 | 8,101 | 99 | 11.1% | c02 c05 | ||
| F072 | Texas | Freestone | map | Crescent Pass Energy, LLC | 42161320420000 | 12/22/2020 | 515,819 | 12,268 | 100 | 23.3% | c01 c04 c18 c25 c26 c27 | ||
| F073 | Texas | Freestone | map | Crescent Pass Energy, LLC | 42161320590000 | 12/9/2020 | 355,487 | 11,766 | 100 | 23.3% | c01 c04 c18 c25 c26 c27 | ||
| F074 | Texas | Howard | map | Laredo Petroleum, Inc. | 42227407140000 | 3/31/2021 | 24,119,712 | 6,740 | 99 | 31.2% | |||
| F075 | Texas | Howard | map | Laredo Petroleum, Inc. | 42227407090000 | 4/6/2021 | 22,625,701 | 6,954 | 99 | 31.2% | |||
| F076 | Texas | Howard | map | Laredo Petroleum, Inc. | 42227407080000 | 4/7/2021 | 21,479,737 | 7,107 | 99 | 31.2% | |||
| F077 | Texas | Howard | map | Laredo Petroleum, Inc. | 42227407100000 | 4/7/2021 | 20,932,619 | 7,141 | 99 | 31.2% | |||
| F078 | Texas | Howard | map | Laredo Petroleum, Inc. | 42227407110000 | 4/6/2021 | 21,056,184 | 6,982 | 99 | 31.2% | |||
| F079 | Texas | Karnes | map | BPX Operating Company (BP America Production Co.) | 42255367380000 | 3/28/2021 | 18,933,796 | 11,023 | 100 | 26.3% | c01 c02 c04 c06 c07 c09 c12 | ||
| F080 | Texas | Karnes | map | BPX Operating Company (BP America Production Co.) | 42255367450000 | 3/27/2021 | 20,075,516 | 11,095 | 100 | 26.3% | c01 c02 c04 c06 c07 c09 c12 | ||
| F081 | Texas | Karnes | map | BPX Operating Company (BP America Production Co.) | 42255367400000 | 3/24/2021 | 765,606,366 | 10,948 | 100 | 25.7% | c01 c02 c04 c07 c09 c12 | ||
| F082 | Texas | Karnes | map | BPX Operating Company (BP America Production Co.) | 42255367370000 | 3/28/2021 | 16,732,522 | 10,995 | 100 | 26.3% | c01 c02 c04 c06 c07 c09 c12 | ||
| F083 | Texas | Karnes | map | BPX Operating Company (BP America Production Co.) | 42255367330000 | 3/24/2021 | 20,093,126 | 10,880 | 100 | 26.3% | c01 c02 c04 c06 c07 c09 c12 | ||
| F084 | Texas | Karnes | map | BPX Operating Company (BP America Production Co.) | 42255367480000 | 3/29/2021 | 16,354,988 | 11,090 | 100 | 26.3% | c01 c02 c04 c06 c07 c09 c12 | ||
| F085 | Texas | Karnes | map | BPX Operating Company (BP America Production Co.) | 42255367360000 | 3/25/2021 | 23,372,264 | 10,915 | 100 | 26.3% | c01 c02 c04 c06 c07 c09 c12 | ||
| F086 | Texas | Karnes | map | BPX Operating Company (BP America Production Co.) | 42255367490000 | 3/29/2021 | 19,378,912 | 11,121 | 100 | 26.3% | c01 c02 c04 c06 c07 c09 c12 | ||
| F087 | Texas | Karnes | map | BPX Operating Company (BP America Production Co.) | 42255367350000 | 3/27/2021 | 23,825,256 | 11,024 | 100 | 26.3% | c01 c02 c04 c06 c07 c09 c12 | ||
| F088 | Texas | Karnes | map | BPX Operating Company (BP America Production Co.) | 42255367470000 | 3/27/2021 | 23,839,041 | 11,149 | 100 | 26.3% | c01 c02 c04 c06 c07 c09 c12 | ||
| F089 | Texas | Midland | map | DE3 Operating LLC | 42329444290000 | 4/7/2021 | 19,436,340 | 8,230 | 100 | 18.3% | c01 c03 c05 c06 c08 c14 c15 c17 c23 | ||
| F090 | Texas | Midland | map | DE3 Operating LLC | 42329444270000 | 4/10/2021 | 20,107,836 | 8,710 | 100 | 18.3% | c01 c03 c05 c06 c08 c14 c15 c17 c23 | ||
| F091 | Texas | Midland | map | DE3 Operating LLC | 42329444280000 | 4/10/2021 | 20,090,742 | 9,172 | 100 | 18.3% | c01 c03 c05 c06 c08 c14 c15 c17 c23 | ||
| F092 | Texas | Midland | map | Pioneer Natural Resources | 42329441620000 | 3/26/2021 | 21,003,455 | 9,200 | 99 | 5.1% | c01 c03 c05 c06 c07 c08 c11 c13 c18 | ||
| F093 | Texas | Midland | map | Pioneer Natural Resources | 42329441650000 | 3/26/2021 | 22,013,943 | 9,040 | 99 | 4.9% | c01 c03 c05 c06 c07 c08 c11 c13 c18 | ||
| F094 | Texas | Midland | map | Pioneer Natural Resources | 42329441550000 | 3/26/2021 | 21,835,959 | 9,123 | 100 | 5.1% | c01 c03 c05 c06 c07 c08 c11 c13 c18 | ||
| F095 | Texas | Midland | map | Pioneer Natural Resources | 42329441640000 | 3/26/2021 | 21,549,230 | 8,618 | 99 | 4.9% | c01 c03 c05 c06 c07 c08 c11 c13 c18 | ||
| F096 | Texas | Midland | map | Pioneer Natural Resources | 42329441630000 | 3/26/2021 | 21,260,970 | 9,099 | 100 | 4.9% | c01 c03 c05 c06 c07 c08 c11 c13 c18 | ||
| F097 | Texas | Midland | map | Pioneer Natural Resources | 42329441740000 | 3/26/2021 | 19,789,594 | 8,348 | 99 | 5.3% | c01 c03 c05 c06 c07 c08 c11 c13 c18 | ||
| F098 | Texas | Nacogdoches | map | BPX Operating Company (BP America Production Co.) | 42347334050000 | 3/5/2021 | 26,705,931 | 14,942 | 99 | 14.3% | c03 c07 c24 | ||
| F099 | Texas | Nacogdoches | map | BPX Operating Company (BP America Production Co.) | 42347334010000 | 3/31/2021 | 22,399,482 | 14,497 | 100 | 17.4% | c04 c18 | ||
| F100 | Texas | Nacogdoches | map | BPX Operating Company (BP America Production Co.) | 42347334040000 | 3/24/2021 | 25,445,406 | 14,523 | 99 | 14.3% | c03 c07 c24 | ||
| F101 | Texas | Palo Pinto | map | Dallas Production, Inc | 42363353220000 | 5/29/2013 | 11,088 | 1,671 | 99 | 0.0% | c01 c02 c03 c04 c05 c09 c17 c19 c32 | ||
| F102 | Texas | Palo Pinto | map | Dallas Production, Inc | 42363361970000 | 6/16/2017 | 7,124 | 4,540 | 99 | 16.7% | c01 c02 | ||
| F103 | Texas | Palo Pinto | map | Dallas Production, Inc | 42363361010000 | 5/29/2013 | 101,430 | 4,380 | 99 | 0.0% | c01 c02 c03 c04 c05 c09 c17 c19 c32 | ||
| F104 | Texas | Panola | map | Sponte Operating | 42365385790000 | 1/24/2021 | 32,739,000 | 11,650 | 199 | 21.4% | c02 c04 c06 c14 | ||
| F105 | Texas | Panola | map | Sponte Operating | 42365385800000 | 1/24/2021 | 1,059,602 | 11,633 | 199 | 21.4% | c02 c04 c06 c14 | ||
| F106 | Texas | Pecos | map | PRI Operating, LLC | 42371402720000 | 3/29/2021 | 28,969,923 | 9,150 | 100 | 9.4% | c03 c07 c15 c16 c30 | ||
| F107 | Texas | Pecos | map | PRI Operating, LLC | 42371402730000 | 4/11/2021 | 31,238,213 | 9,058 | 100 | 9.4% | c03 c07 c15 c16 c30 | ||
| F108 | Texas | Reagan | map | Pioneer Natural Resources | 42383408170000 | 3/18/2021 | 19,223,510 | 8,191 | 99 | 5.4% | c01 c03 c05 c06 c07 c08 c11 c13 c18 | ||
| F109 | Texas | Reagan | map | Pioneer Natural Resources | 42383408160000 | 3/18/2021 | 21,273,206 | 8,619 | 99 | 5.4% | c01 c03 c05 c06 c07 c08 c11 c13 c18 | ||
| F110 | Texas | Reagan | map | Pioneer Natural Resources | 42383408150000 | 3/18/2021 | 21,254,142 | 8,454 | 99 | 5.4% | c01 c03 c05 c06 c07 c08 c11 c13 c18 | ||
| F111 | Texas | Reeves | map | Centennial Resource Production, LLC | 42389392970000 | 3/18/2021 | 12,333,804 | 10,653 | 100 | 0.0% | |||
| F112 | Texas | Winkler | map | Blackbeard Operating | 42495345340000 | 10/5/2020 | 563,304 | 9,000 | 99 | 0.0% | |||
| F113 | Texas | Winkler | map | Blackbeard Operating | 42495344600000 | 1/2/2020 | 430,710 | 6,730 | 101 | 5.4% | c01 c03 c09 c16 c23 c28 c29 | ||
| F114 | Texas | Winkler | map | Blackbeard Operating | 42495345010000 | 3/11/2020 | 430,710 | 6,113 | 101 | 5.4% | c01 c03 c09 c16 c23 c28 c29 | ||
| F115 | Texas | Winkler | map | Blackbeard Operating | 42495345000000 | 6/17/2020 | 430,710 | 6,022 | 101 | 5.4% | c01 c03 c09 c16 c23 c28 c29 | ||
| F116 | Texas | Winkler | map | Champion Lone Star Operating | 42495338150000 | 2/19/2019 | 210,088 | 3,627 | 100 | 20.0% | c02 c03 c04 c05 | ||
| F117 | Texas | Winkler | map | Champion Lone Star Operating | 42495338310000 | 3/21/2019 | 221,928 | 3,605 | 100 | 20.0% | c02 c03 c04 c05 | ||
| F118 | Texas | Winkler | map | Champion Lone Star Operating | 42495342530000 | 12/18/2018 | 209,876 | 3,634 | 100 | 20.0% | c02 c03 c04 c05 | ||
| F119 | Texas | Winkler | map | Champion Lone Star Operating | 42495342060000 | 10/23/2018 | 156,786 | 3,560 | 100 | 20.0% | c02 c03 c04 c05 | ||
| F120 | Texas | Winkler | map | Champion Lone Star Operating | 42495342050000 | 10/10/2018 | 158,668 | 3,680 | 100 | 20.0% | c02 c03 c04 c05 | ||
| F121 | Texas | Winkler | map | Champion Lone Star Operating | 42495338990000 | 3/21/2019 | 204,313 | 3,619 | 100 | 20.0% | c02 c03 c04 c05 | ||
| F122 | Texas | Winkler | map | Champion Lone Star Operating | 42495342520000 | 12/17/2018 | 213,705 | 3,565 | 100 | 20.0% | c02 c03 c04 c05 | ||
| F123 | Texas | Winkler | map | Champion Lone Star Operating | 42495341160000 | 5/30/2018 | 220,268 | 3,680 | 100 | 10.4% | c01 c02 c03 c04 c05 | ||
| F124 | Texas | Winkler | map | Champion Lone Star Operating | 42495030840000 | 1/22/2019 | 213,799 | 3,632 | 100 | 20.0% | c02 c03 c04 c05 | ||
