Coverage report: 24%

coverage.py v7.0.5, created at 2023-01-17 06:27 +0000

Module statements missing excluded coverage
/pythoncovmergedfiles/medio/medio/src/fuzz_loader.py 39 22 0 44%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/__future__.py 33 3 0 91%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/contextlib.py 327 315 0 4%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/contextvars.py 2 0 0 100%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/ctypes/__init__.py 345 341 0 1%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/dis.py 329 234 0 29%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/hmac.py 85 64 0 25%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/inspect.py 1699 1682 0 1%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/json/__init__.py 69 64 0 7%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/json/decoder.py 202 195 0 3%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/numbers.py 178 55 0 69%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/os.py 569 553 0 3%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/pathlib.py 925 699 0 24%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/posixpath.py 319 300 0 6%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/random.py 358 351 0 2%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/secrets.py 23 9 0 61%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/signal.py 48 40 0 17%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/PyInstaller/hooks/rthooks/pyi_rth_inspect.py 18 18 0 0%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/atheris/__init__.py 21 2 0 90%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/atheris/function_hooks.py 159 119 0 25%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/atheris/import_hook.py 150 50 0 67%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/atheris/instrument_bytecode.py 462 38 0 92%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/atheris/utils.py 35 23 0 34%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/atheris/version_dependent.py 226 124 0 45%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/__config__.py 55 23 0 58%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/__init__.py 147 45 0 69%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/_distributor_init.py 0 0 0 100%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/_globals.py 26 6 0 77%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/_pytesttester.py 53 45 0 15%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/_utils/__init__.py 6 0 0 100%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/_utils/_inspect.py 67 17 0 75%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/_version.py 4 0 0 100%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/array_api/_typing.py 18 18 0 0%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/compat/__init__.py 7 0 0 100%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/compat/py3k.py 57 25 0 56%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/core/__init__.py 89 18 0 80%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/core/_add_newdocs.py 277 0 0 100%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/core/_add_newdocs_scalars.py 66 5 0 92%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/core/_asarray.py 33 24 0 27%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/core/_dtype.py 171 150 0 12%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/core/_dtype_ctypes.py 54 36 0 33%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/core/_exceptions.py 85 50 0 41%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/core/_internal.py 447 346 0 23%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/core/_machar.py 192 183 0 5%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/core/_methods.py 162 126 0 22%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/core/_string_helpers.py 15 5 0 67%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/core/_type_aliases.py 124 15 0 88%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/core/_ufunc_config.py 96 27 0 72%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/core/arrayprint.py 564 449 0 20%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/core/defchararray.py 443 247 0 44%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/core/einsumfunc.py 411 388 0 6%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/core/fromnumeric.py 356 214 0 40%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/core/function_base.py 120 83 0 31%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/core/getlimits.py 228 95 0 58%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/core/memmap.py 91 73 0 20%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/core/multiarray.py 106 25 0 76%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/core/numeric.py 492 351 0 29%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/core/numerictypes.py 149 79 0 47%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/core/overrides.py 61 19 0 69%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/core/records.py 360 310 0 14%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/core/shape_base.py 192 148 0 23%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/core/umath.py 4 0 0 100%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/ctypeslib.py 215 177 0 18%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/exceptions.py 31 16 0 48%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/fft/__init__.py 8 0 0 100%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/fft/_pocketfft.py 164 120 0 27%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/fft/helper.py 46 33 0 28%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/lib/__init__.py 55 0 0 100%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/lib/_datasource.py 176 138 0 22%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/lib/_iotools.py 352 300 0 15%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/lib/_version.py 75 61 0 19%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/lib/arraypad.py 224 206 0 8%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/lib/arraysetops.py 238 207 0 13%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/lib/arrayterator.py 71 58 0 18%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/lib/format.py 278 245 0 12%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/lib/function_base.py 1227 1065 0 13%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/lib/histograms.py 271 238 0 12%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/lib/index_tricks.py 259 186 0 28%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/lib/mixins.py 59 12 0 80%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/lib/nanfunctions.py 303 243 0 20%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/lib/npyio.py 786 663 0 16%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/lib/polynomial.py 438 345 0 21%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/lib/scimath.py 70 38 0 46%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/lib/shape_base.py 257 199 0 23%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/lib/stride_tricks.py 91 70 0 23%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/lib/twodim_base.py 182 127 0 30%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/lib/type_check.py 132 87 0 34%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/lib/ufunclike.py 57 30 0 47%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/lib/utils.py 462 421 0 9%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/linalg/__init__.py 6 0 0 100%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/linalg/linalg.py 651 549 0 16%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/ma/__init__.py 10 0 0 100%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/ma/core.py 2424 1786 0 26%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/ma/extras.py 565 473 0 16%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/matrixlib/__init__.py 6 0 0 100%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/matrixlib/defmatrix.py 238 178 0 25%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/polynomial/__init__.py 18 7 0 61%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/polynomial/_polybase.py 431 306 0 29%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/polynomial/chebyshev.py 357 294 0 18%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/polynomial/hermite.py 267 214 0 20%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/polynomial/hermite_e.py 264 211 0 20%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/polynomial/laguerre.py 252 200 0 21%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/polynomial/legendre.py 261 209 0 20%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/polynomial/polynomial.py 225 170 0 24%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/polynomial/polyutils.py 253 225 0 11%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/random/__init__.py 17 1 0 94%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/random/_pickle.py 16 6 0 62%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/site-packages/numpy/version.py 17 1 0 94%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/textwrap.py 161 115 0 29%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/threading.py 662 640 0 3%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/typing.py 932 806 0 14%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/urllib/__init__.py 0 0 0 100%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.8/urllib/parse.py 595 446 0 25%
Total 27604 21068 0 24%

No items found using the specified filter.