Coverage report: 51%

Shortcuts on this page

n s m x c   change column sorting

Module statements missing excluded coverage
/pythoncovmergedfiles/medio/medio/src/fuzz_asymmetric_load.py 42 16 0 62%
/pythoncovmergedfiles/medio/medio/src/fuzz_keys.py 25 17 0 32%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/asn1crypto/__init__.py 6 2 0 67%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/asn1crypto/_errors.py 15 1 0 93%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/asn1crypto/_int.py 6 4 0 33%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/asn1crypto/_iri.py 141 125 0 11%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/asn1crypto/_ordereddict.py 92 89 0 3%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/asn1crypto/_teletex_codec.py 27 4 0 85%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/asn1crypto/_types.py 24 9 0 62%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/asn1crypto/algos.py 287 136 0 53%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/asn1crypto/cms.py 261 20 0 92%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/asn1crypto/core.py 2123 769 0 64%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/asn1crypto/crl.py 197 98 0 50%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/asn1crypto/keys.py 319 97 0 70%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/asn1crypto/ocsp.py 247 92 0 63%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/asn1crypto/parser.py 109 38 0 65%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/asn1crypto/pem.py 88 45 0 49%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/asn1crypto/pkcs12.py 62 3 0 95%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/asn1crypto/util.py 272 174 0 36%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/asn1crypto/version.py 4 1 0 75%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/asn1crypto/x509.py 1008 547 0 46%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/oscrypto/__init__.py 94 54 0 43%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/oscrypto/_asn1.py 35 1 0 97%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/oscrypto/_asymmetric.py 363 142 0 61%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/oscrypto/_errors.py 14 2 0 86%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/oscrypto/_ffi.py 250 197 0 21%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/oscrypto/_openssl/__init__.py 0 0 0 100%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/oscrypto/_openssl/_libcrypto.py 68 24 0 65%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/oscrypto/_openssl/_libcrypto_ctypes.py 277 65 0 77%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/oscrypto/_openssl/asymmetric.py 653 521 0 20%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/oscrypto/_openssl/symmetric.py 208 184 0 12%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/oscrypto/_openssl/util.py 54 43 0 20%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/oscrypto/_rand.py 14 8 0 43%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/oscrypto/_types.py 21 12 0 43%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/oscrypto/asymmetric.py 116 95 0 18%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/oscrypto/errors.py 39 11 0 72%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/oscrypto/kdf.py 90 71 0 21%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/oscrypto/keys.py 11 3 0 73%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/oscrypto/symmetric.py 10 3 0 70%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/oscrypto/util.py 25 16 0 36%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/oscrypto/version.py 4 1 0 75%
Total 7701 3740 0 51%

No items found using the specified filter.