Coverage report: 29%

Shortcuts on this page

n s m x c   change column sorting

Module statements missing excluded coverage
/pythoncovmergedfiles/medio/medio/src/fuzz_native.py 47 46 0 2%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/psutil-8.0.0-py3.11-linux-x86_64.egg/psutil/__init__.py 1055 789 43 25%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/psutil-8.0.0-py3.11-linux-x86_64.egg/psutil/_common.py 372 255 5 31%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/psutil-8.0.0-py3.11-linux-x86_64.egg/psutil/_enums.py 87 30 0 66%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/psutil-8.0.0-py3.11-linux-x86_64.egg/psutil/_ntuples.py 339 104 0 69%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/psutil-8.0.0-py3.11-linux-x86_64.egg/psutil/_pslinux.py 1218 981 0 19%
/pythoncovmergedfiles/medio/medio/usr/local/lib/python3.11/site-packages/psutil-8.0.0-py3.11-linux-x86_64.egg/psutil/_psposix.py 169 136 0 20%
Total 3287 2341 48 29%

No items found using the specified filter.