Arizona vs UCLA (Oct 09, 2016)



 

Volleyball Box Score

 
Volleyball Box Score
2016 UCLA Women's Volleyball
Arizona vs #18 UCLA
(Oct 09, 2016 at Los Angeles, Calif.)

   Arizona      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
6   Pilepic, Katarina   4  2  3  14  -.071  0  0  0  0  1  0  2  0  0  3.0 
8   Dahlke, Kendra   5  12  8  49  .082  2  0  2  2  17  0  2  0  0  13.0 
10  Mau, Kalei   5  18  10  65  .123  1  3  2  0  17  0  2  0  0  22.0 
13  Cross, Devyn   5  6  1  15  .333  1  0  0  0  0  0  4  1  0  8.0 
18  Jacobson, McKenzie   5  10  1  23  .391  1  0  1  0  0  0  5  1  0  12.5 
20  Snuka, Penina   5  2  0  6  .333  45  0  2  0  25  0  1  0  1  2.5 
4   Patterson, Julia   3  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
11  Larson, Laura   5  0  0  0  .000  3  1  1  1  16  0  0  0  0  1.0 
12  Killeen, Reilly   4  0  0  0  .000  1  1  0  0  0  0  0  0  0  1.0 
15  Watanabe, Sara   5  0  0  0  .000  2  0  1  0  7  0  0  0  0  0.0 
22  Martin, Makenna   4  0  0  0  .000  1  0  0  0  11  0  0  0  0  0.0 
33  Turner, Jade   2  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0 
35  Spriggs, Tyler   4  12  0  24  .500  0  0  1  0  3  1  2  1  0  14.0 
  Totals  5  62  23  197  .198  57  5  10  3  98  1  18  3  1  77.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  6  48  .104  12-24   50% 
2  10  4  28  .214  14-25   56% 
3  15  5  49  .204  12-16   75% 
4  17  4  47  .277  16-22   72% 
5  9  4  25  .200  8-12   66% 
          62-99   62% 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Arizona   (3)  18  17  25  25  15     12-6, 4-2 Pac-12  
UCLA   (2)  25  25  16  21  12     12-4, 3-3 Pac-12  

   UCLA      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Anderson, Jordan   5  12  6  48  .125  0  0  0  0  5  2  0  0  0  14.0 
3   Buechler, Reily   5  14  6  47  .170  1  0  1  0  7  1  0  0  0  15.0 
5   Van Winden, Torrey   5  16  4  40  .300  0  0  0  1  7  0  4  1  0  18.0 
6   Miller, Kylie   5  0  0  0  .000  23  2  4  0  12  0  0  0  1  2.0 
7   Muno, Zana   5  7  3  19  .211  0  0  0  2  12  0  1  0  0  7.5 
8   Felix, Claire   5  8  0  22  .364  2  0  0  0  3  0  3  0  0  9.5 
4   Lawless, Haley   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
10  Frager, Jennie   3  1  0  9  .111  0  0  0  0  1  1  1  1  0  2.5 
11  Formico, Taylor   5  0  0  0  .000  8  1  0  2  36  0  0  0  1  1.0 
12  Chandler, Ryann   5  0  0  0  .000  26  0  2  0  10  0  0  0  0  0.0 
16  Gates, Madeleine   3  4  1  8  .375  0  0  0  0  0  0  1  0  0  4.5 
24  Simo, Savvy   5  0  0  0  .000  0  0  0  0  9  0  0  0  0  0.0 
  Totals  5  62  20  193  .218  60  3  7  5  102  4  10  2  2  74.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  17  4  50  .260  13-19   68% 
2  13  2  22  .500  14-17   82% 
3  10  5  51  .098  12-25   47% 
4  16  5  44  .250  15-24   62% 
5  6  4  26  .077  8-15   53% 
          62-100  62% 
    Site: Los Angeles, Calif. (Pauley Pavilion)
Date: Oct 09, 2016 Attend: 1279 Time: 2:15
Referees: Kim Pickering, Louis Ventura
   1  2  3  4  5  Total 
Tie scores  11  0  2  11  7  31 
Lead changes  2  0  1  5  4  12