UCLA vs CSUN (Apr 26, 2017)

 
Box Score
 

2017 UCLA Softball
#12 UCLA at CSUN
Apr 26, 2017 at Northridge, Calif. (Matador Diamond)

UCLA 5 (34-12)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Spaulding, Delaney ss  3  0  0  0  1  1  1  2  0 
Perez, Kylee 2b  4  1  2  0  0  0  2  1  1 
Tautalafua, Brianna 3b  4  0  1  1  0  1  0  1  1 
   Wisz, Stevie pr  0  1  0  0  0  0  0  0  0 
Jelenicki, Madeline 1b  3  1  1  2  1  0  5  0  0 
   Johnson, Imani pr  0  0  0  0  0  0  0  0  0 
Garcia, Rachel dp/p  4  1  3  1  0  0  0  0  0 
   Crawford, Jenna pr  0  0  0  0  0  0  0  0  0 
Nickles, Bubba cf  4  0  1  0  0  0  1  0  0 
Maurice, Gabrielle lf  2  0  1  1  0  0  2  0  1 
Halstead, Paige c  3  0  0  0  0  0  10  0  4 
Shaw, Zoe rf  3  1  1  0  0  0  0  0  0 
Ta'amilo, Selina p  0  0  0  0  0  0  0  1  0 
Totals  30  5  10  5  2  2  21  5  7 
  

CSUN 0 (27-17)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Babbitt, Mackenzie rf  4  0  1  0  0  1  0  0  0 
Glover, Taylor cf  3  0  2  0  0  1  1  0  2 
Alexander, Jessica dp  3  0  0  0  0  1  0  0  1 
Hooper, Katie 1b  3  0  1  0  0  0  10  0  1 
   Nate, Taylor pr  0  0  0  0  0  0  0  0  0 
Fleming, Madison lf  3  0  0  0  0  1  3  0  0 
Horvath, Savannah ss  1  0  0  0  1  1  1  2  0 
Hernandez, Pudi 2b  2  0  0  0  0  1  3  3  0 
   Rascon, Alejandra ph  1  0  0  0  0  1  0  0  2 
Habitz, Karlie c  3  0  0  0  0  1  3  1  1 
Kliebenstein, Tara 3b  2  0  0  0  1  2  0  2  0 
Pofek, Daphne p  0  0  0  0  0  0  0  2  0 
   Troost, Taylor p  0  0  0  0  0  0  0  0  0 
   Bell, Rebecca p  0  0  0  0  0  0  0  0  0 
   Chenault, Katie p  0  0  0  0  0  0  0  0  0 
Totals  25  0  4  0  2  10  21  10  7 

Score by Innings                  R  H  E
-----------------------------------------
UCLA................ 010 000 4 -  5 10  0
CSUN................ 000 000 0 -  0  4  1
-----------------------------------------
E - Kliebenstein(10). DP - Matadors 1. LOB - Bruins 7; Matadors 7. 2B - Jelenicki(10); Garcia(7); Glover, T.(11); Hooper, K.(10). HBP - Maurice; Horvath, S.. SB - Perez(8); Wisz(1); Crawford(4); Horvath, S.(11).

UCLA   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Ta'amilo, Selina W,10-0  5.2  3  0  0  1  8  0  0  1  0  20  22  5  4  77 
Garcia, Rachel   1.1  1  0  0  1  2  0  0  0  1  5  6  1  1  33 
  
CSUN   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Pofek, Daphne L,13-7  5.0  4  1  1  2  2  0  0  0  0  18  20  4  8  70 
Troost, Taylor   1.1  4  3  3  0  0  0  0  1  0  9  10  4  0  36 
Bell, Rebecca   0.0  2  1  1  0  0  0  0  0  0  2  2  0  0  5 
Chenault, Katie   0.2  0  0  0  0  0  0  0  0  0  1  1  1  0  2 

Win - Ta'amilo (10-0). Loss - Pofek, D. (13-7). Save - None. HBP - by Ta'amilo (Horvath, S.); by Troost, T. (Maurice). Pitches/strikes: Ta'amilo 77/56; Garcia 33/21; Pofek, D. 70/37; Troost, T. 36/22; Bell, R. 5/3; Chenault, K. 2/2.

Umpires - HP: Bill Plante 1B: Mark Korras 3B: Daniel Cowan
Start: 3:34 pm Time: 2:06 Attendance: 511
Weather: 84, wind blowing out
Bell, R. faced 2 batters in the 7th.