Site Name District Date/Time Temperature (°C) Dew Point (°C) Apparent Temp. (°C) Humidity (%) Wind Direction Wind Speed (km/h) Wind Gust (km/h) Rainfall (mm)
KNUCKEY LAGOON 14GA 2026-02-04 07:30:00 27.6 25.0 30.8 86 WNW 17 26 18.8
EAST POINT 14GA 2026-02-04 07:30:00 27.9 25.1 31.2 85 NW 17 33 9.6
NOONAMAH AIRSTRIP 14GA 2026-02-04 07:30:00 27.2 25.4 32.6 90 NW 7 13 12.8
NGUKURR AIRPORT 14DE 2026-02-04 07:30:00 25.5 24.6 31.3 95 NNE 2 6 10.6
CROKER ISLAND AIRPORT 14GA 2026-02-04 07:30:00 28.4 25.6 31.4 85 NW 20 32 1.4
MURGANELLA AIRSTRIP 14GA 2026-02-04 07:30:00 27.6 25.4 33.2 88 NW 6 11 25.2
OENPELLI AIRPORT 14GA 2026-02-04 07:30:00 26.1 25.1 31.5 94 W 6 13 9.8
MOUNT BUNDEY SOUTH (DEFENCE) 14GA 2026-02-04 07:30:00 24.3 23.6 28.6 96 NNW 7 13 0.0
DUM IN MIRRIE AIRSTRIP 14GA 2026-02-04 07:30:00 27.9 24.7 30.9 83 W 17 30 6.0
PIRLANGIMPI AIRPORT 14GA 2026-02-04 07:30:00 28.1 24.1 31.5 79 WNW 13 26 24.6
DARWIN AIRPORT 14GA 2026-02-04 07:30:00 27.8 25.6 30.1 88 NW 24 33 2.4
CHANNEL POINT 14GA 2026-02-03 09:00:00 28.8 25.0 26.5 80 W 46 None 0.4
POINT FAWCETT 14GA 2026-02-04 07:30:00 28.0 24.4 27.4 81 WNW 35 46 1.2
BATCHELOR AIRPORT 14GA 2026-02-04 07:30:00 24.6 24.3 29.5 98 NW 6 7 21.0
POINT STUART 14GA 2026-02-04 07:30:00 27.4 25.6 29.7 90 NW 24 33 15.4
DOUGLAS RIVER RESEARCH FARM 14GA 2026-02-04 07:30:00 23.5 23.0 28.8 97 CALM 0 6 111.4
TINDAL RAAF 14GA 2026-02-04 07:30:00 24.0 23.0 28.1 94 NNE 6 7 6.6
MCCLUER ISLAND 14GA 2026-02-03 04:00:00 None None None None - None None -
JABIRU AIRPORT 14GA 2026-02-04 07:30:00 25.6 24.7 30.5 95 NNW 7 9 12.4
WARRUWI AIRPORT 14BC 2026-02-04 07:30:00 28.4 25.2 32.5 83 NW 13 28 -
MILINGIMBI AIRPORT 14BC 2026-02-04 07:30:00 27.6 25.2 32.5 87 NNW 9 17 8.8
CENTRAL ARNHEM PLATEAU 14GA 2026-02-04 07:30:00 24.1 22.7 25.0 92 NW 22 32 39.8
BULMAN 14DE 2026-02-04 07:30:00 24.8 24.5 30.9 98 CALM 0 0 0.6
CAPE WESSEL 14BC 2026-02-04 07:30:00 28.4 26.2 31.4 88 NW 22 28 12.0
GOVE AIRPORT 14BC 2026-02-04 07:30:00 27.4 25.2 32.3 88 NW 9 13 10.0
BORROLOOLA AIRPORT 14DE 2026-02-04 07:30:00 26.1 25.6 31.8 97 ESE 6 9 32.4
GROOTE EYLANDT AIRPORT 14BC 2026-02-04 07:30:00 28.3 25.1 32.0 83 NNW 15 24 6.4
KANGAROO FLATS (DEFENCE) 14GA 2026-02-04 07:30:00 26.7 25.7 32.5 94 WNW 6 15 12.0
MOUNT BUNDEY NORTH (DEFENCE) 14GA 2026-02-04 07:30:00 24.1 23.4 29.6 96 CALM 0 4 16.6
BRADSHAW - ANGALLARI VALLEY (DEFENCE) 14F 2026-02-02 16:30:00 None None None None - None None -
BRADSHAW - KOOLENDONG VALLEY (DEFENCE) 14F 2026-02-04 07:30:00 24.5 22.6 28.2 89 WNW 7 17 0.2
DELAMERE WEAPONS RANGE 14GA 2026-02-04 07:30:00 23.3 23.3 27.0 100 NE 9 13 2.4
LAJAMANU AIRPORT 14F 2026-02-04 07:30:00 22.6 22.4 24.7 99 ESE 15 24 140.8
VICTORIA RIVER DOWNS 14F 2026-02-04 07:30:00 23.3 22.8 26.4 97 ENE 11 17 28.4
DALY WATERS AIRSTRIP 14DE 2026-02-04 07:30:00 23.9 23.2 27.2 96 NE 11 17 12.4
ELLIOTT 15A 2026-02-03 09:00:00 23.8 23.5 25.7 98 E 19 None 108.0
TENNANT CREEK AIRPORT 15A 2026-02-04 07:30:00 23.2 21.8 23.3 92 ESE 24 32 7.2
MCARTHUR RIVER MINE AIRPORT 14DE 2026-02-04 07:30:00 25.8 25.1 31.6 96 NE 4 7 29.2
CENTRE ISLAND 14DE 2026-02-04 07:30:00 29.2 25.6 32.8 81 N 17 24 0.2
WALUNGURRU AIRPORT 15B 2026-02-04 07:30:00 29.6 9.2 25.3 28 SE 22 30 0.0
WATARRKA 15B 2026-02-03 09:00:00 27.5 8.8 24.4 30 SE 15 None 2.0
ALICE SPRINGS AIRPORT 15B 2026-02-04 07:30:00 26.7 16.0 24.1 52 E 24 32 0.0
JERVOIS 15B 2026-02-04 07:30:00 24.2 19.3 26.3 74 E 7 9 0.6
TERRITORY GRAPE FARM 15B 2026-02-04 07:30:00 24.9 18.4 25.8 67 E 11 15 0.0
YULARA AIRPORT 15B 2026-02-04 07:30:00 27.3 9.6 24.0 33 ESE 17 22 0.0
CURTIN SPRINGS 15B 2026-02-03 15:00:00 33.7 33.4 45.5 98 E 6 None 0.0
PORT KEATS AIRPORT 14GA 2026-02-04 07:30:00 27.3 24.7 31.5 86 W 11 19 14.6
MIDDLE POINT 14GA 2026-02-04 07:30:00 27.0 25.6 31.0 92 WNW 15 22 16.8
DARWIN NTC AWS 14GA 2026-02-04 07:30:00 None None None None - None None -
MANINGRIDA AIRPORT 14BC 2026-02-04 07:30:00 27.3 25.1 31.3 88 NW 13 19 20.8
NGAYAWILI 14BC 2026-02-04 07:30:00 28.6 26.0 29.6 86 - 32 37 3.2
RABBIT FLAT 15B 2026-02-04 07:30:00 26.2 16.7 25.6 56 SE 15 30 0.0
CHARLES POINT 14GA 2026-02-04 07:30:00 27.8 24.6 28.7 83 WNW 28 35 11.2