Site Name District Date/Time Temperature (°C) Dew Point (°C) Apparent Temp. (°C) Humidity (%) Wind Direction Wind Speed (km/h) Wind Gust (km/h) Rainfall (mm)
INGHAM AERO 32 2026-08-15 09:30:00 21.0 15.5 22.4 71 E 2 7 0.0
WEIPA AERO 27 2026-08-15 09:30:00 26.3 18.4 25.5 61 ESE 20 35 0.0
SCHERGER RAAF 27 2026-08-15 09:30:00 25.6 19.0 26.4 67 E 13 26 0.0
HORN ISLAND 27 2026-08-15 09:30:00 26.9 20.5 25.2 68 ESE 30 39 0.0
COCONUT ISLAND 27 2026-08-15 09:30:00 28.1 None None None - None None 0.0
COEN AIRPORT 27 2026-08-15 09:30:00 25.9 16.7 25.7 57 E 13 19 0.0
LOCKHART RIVER AIRPORT 28 2026-08-15 09:30:00 25.0 18.2 22.6 66 ESE 28 39 0.0
CAPE FLATTERY 31 2026-08-15 09:30:00 24.6 17.8 21.2 66 SE 32 43 0.0
MORNINGTON ISLAND AIRPORT 29 2026-08-15 09:30:00 24.3 14.1 22.0 53 SE 19 24 0.0
CAMOOWEAL TOWNSHIP 37 2026-08-15 09:30:00 19.6 -0.4 15.5 26 SE 11 17 0.0
SWEERS ISLAND 29 2026-08-14 09:00:00 22.6 9.9 19.8 44 SE 15 None 0.0
BURKETOWN AIRPORT 29 2026-08-15 09:30:00 22.3 6.1 18.2 35 ESE 17 20 0.0
CENTURY MINE 29 2026-08-15 09:30:00 23.3 -0.2 18.1 21 SE 17 24 0.0
NORMANTON AIRPORT 29 2026-08-15 09:30:00 24.2 14.6 22.1 55 ENE 19 37 0.0
KOWANYAMA AIRPORT 29 2026-08-15 09:30:00 24.0 14.4 22.6 55 ENE 15 24 0.0
TOWNSVILLE- AIR WEAPONS RANGE (DEFENCE) 32 2026-08-15 09:30:00 20.1 12.1 17.5 60 ENE 17 24 0.0
MOUNT STUART (DEFENCE) 32 2026-08-15 09:30:00 21.1 13.0 20.7 60 ESE 7 15 0.0
TOWNSVILLE- FANNING RIVER (DEFENCE) 33 2026-08-15 09:30:00 20.4 10.8 18.2 54 ENE 13 20 0.0
GEORGETOWN AIRPORT 30 2026-08-15 09:30:00 22.4 5.8 17.6 34 E 20 30 0.0
PALMERVILLE 28 2026-08-15 09:30:00 22.9 11.9 21.8 50 ESE 9 20 0.0
INNISFAIL AERODROME 32 2026-08-15 09:30:00 21.5 16.0 21.4 71 S 11 15 0.0
LOW ISLES LIGHTHOUSE 31 2026-08-15 09:30:00 22.0 16.3 18.0 70 SSE 32 37 0.0
CAIRNS AERO 31 2026-08-15 09:30:00 23.3 14.3 20.1 57 SSE 24 33 0.0
CAIRNS RACECOURSE 31 2026-08-15 09:30:00 22.5 14.6 20.8 61 SSE 17 26 0.0
FLINDERS REEF 200 2026-08-15 09:30:00 20.2 None None None ESE 43 50 -
CARDWELL MARINE PDE 32 2026-08-13 09:00:00 24.0 14.7 21.9 56 SE 19 None 0.0
TOWNSVILLE AERO 32 2026-08-15 09:30:00 22.5 13.8 20.1 58 SE 19 26 0.0
LUCINDA POINT 32 2026-08-15 09:30:00 20.4 16.8 19.5 80 S 17 22 0.0
MARION REEF 200 2026-08-14 22:30:00 22.7 None None None ESE 35 41 -
WILLIS ISLAND 200 2026-08-15 09:30:00 25.2 14.9 20.1 52 ESE 35 46 0.0
MOUNT ISA AERO 29 2026-08-15 09:30:00 21.9 0.4 16.7 24 ENE 17 22 0.0
BOULIA AIRPORT 38 2026-08-14 15:00:00 25.1 8.7 23.5 35 SE 7 None 0.0
BEDOURIE 38 2026-08-14 09:00:00 13.7 5.4 11.3 57 ESE 7 None 0.0
CLONCURRY AIRPORT 29 2026-08-15 09:30:00 21.7 -0.3 16.1 23 ENE 19 24 0.0
THE MONUMENT AIRPORT 37 2026-08-15 09:30:00 18.7 0.8 14.0 30 ESE 15 20 0.0
JULIA CREEK AIRPORT 29 2026-08-15 09:30:00 19.7 2.1 15.2 31 E 15 19 0.0
TREPELL AIRPORT 37 2026-08-15 09:30:00 20.9 1.7 15.6 28 ENE 19 26 0.0
RICHMOND AIRPORT 30 2026-08-15 09:30:00 21.5 6.2 15.7 37 NE 26 39 0.0
WINTON AIRPORT 37 2026-08-15 09:30:00 18.6 2.0 14.1 33 E 15 24 0.0
HUGHENDEN AIRPORT 30 2026-08-15 09:30:00 20.6 9.5 16.0 49 NE 24 33 0.0
URANDANGI AERODROME 37 2026-08-15 09:30:00 18.8 1.8 13.9 32 SE 17 22 0.0
ISISFORD POST OFFICE 36 2026-08-15 09:00:00 17.2 2.0 11.7 36 ENE 20 None 0.0
LONGREACH AERO 36 2026-08-15 09:30:00 19.7 6.1 15.6 41 NE 17 26 0.0
CARTERS BORE 37 2026-08-15 09:30:00 21.7 -0.3 16.1 23 ENE 19 30 0.0
LAKE JULIUS AWS 29 2026-08-15 09:30:00 22.9 0.1 19.6 22 ENE 7 17 0.0
NEW MAY DOWNS 37 2026-08-15 09:30:00 21.2 -0.1 15.4 24 ENE 20 32 0.0
BARCALDINE POST OFFICE 36 2026-08-15 09:00:00 18.2 5.9 16.1 44 SSW 6 None 0.0
OORALEA RACECOURSE (MACKAY TURF CLUB) 33 2026-08-15 09:30:00 18.9 15.8 19.5 82 S 7 11 0.0
TAMBO POST OFFICE 35 2026-08-15 09:00:00 12.6 2.5 11.0 50 CALM 0 None 0.0
CHARTERS TOWERS AIRPORT 34 2026-08-15 09:00:00 20.0 15.9 None 77 - None None 0.0
COLLINSVILLE POST OFFICE 33 2026-08-15 09:00:00 16.0 10.4 15.8 69 NNE 2 None 0.0
EMERALD AIRPORT 35 2026-08-15 09:30:00 18.6 7.7 15.6 49 SE 13 20 0.0
PROSERPINE AIRPORT 33 2026-08-15 09:30:00 22.3 14.4 19.9 61 SSE 20 28 0.0
MACKAY M.O 33 2026-08-15 09:30:00 19.3 16.2 19.3 82 S 11 19 0.0
HAMILTON ISLAND AIRPORT 33 2026-08-15 09:30:00 20.4 16.8 16.6 80 SSE 32 37 0.0
SAMUEL HILL AERO 33 2026-08-15 09:30:00 20.0 15.0 18.4 73 SSE 17 28 0.0
CREAL REEF 200 2026-08-14 21:30:00 21.2 None None None SE 30 35 -
MIDDLE PERCY ISLAND 200 2026-08-15 09:30:00 18.7 16.3 15.9 86 SSE 26 39 0.0
YEPPOON THE ESPLANADE 33 2026-08-15 09:30:00 19.6 13.8 17.0 69 SSE 20 30 0.0
ROCKHAMPTON AERO 39 2026-08-15 09:30:00 20.5 12.7 17.7 61 ESE 19 26 0.0
THANGOOL AIRPORT 39 2026-08-15 09:30:00 20.2 11.1 18.5 56 SSE 11 17 0.0
RUNDLE ISLAND 39 2026-08-15 09:30:00 18.5 None None None SSE 33 39 -
GANNET CAY 200 2026-08-15 09:30:00 21.7 None None None SE 37 43 -
GLADSTONE RADAR 39 2026-08-15 09:30:00 20.5 12.7 17.5 61 S 20 32 0.0
GLADSTONE AIRPORT 39 2026-08-15 09:30:00 20.9 12.6 18.1 59 SE 19 30 0.0
BOWEN AIRPORT AWS 33 2026-08-15 09:30:00 21.4 14.8 19.2 66 SE 20 28 0.0
SEVENTEEN SEVENTY 39 2026-08-14 09:00:00 19.8 9.2 17.9 50 S 9 None 0.0
HERON ISLAND RES STN 39 2026-08-15 09:30:00 None None None None SSE 24 35 -
BUNDABERG AERO 39 2026-08-15 09:30:00 20.4 12.9 17.5 62 SSE 20 30 0.0
LADY ELLIOT ISLAND 39 2026-08-15 09:30:00 21.3 17.9 19.5 81 S 24 33 0.0
FREDERICK REEF 200 2026-08-15 09:30:00 21.3 None None None SE 33 39 -
CATO ISLAND 200 2026-08-15 09:30:00 21.2 None None None - 33 41 -
CLERMONT AIRPORT 35 2026-08-15 09:30:00 16.7 9.1 14.8 61 SSE 9 15 0.0
ROLLESTON AIRPORT 35 2026-08-15 09:30:00 17.7 3.6 15.0 39 S 7 13 0.0
MORANBAH AIRPORT 34 2026-08-15 09:30:00 19.8 12.6 16.8 63 ESE 20 30 0.0
BLACKWATER AIRPORT 35 2026-08-15 09:30:00 20.6 9.2 18.4 48 E 11 17 0.0
LOCHINGTON 35 2026-08-15 09:30:00 18.7 6.9 16.7 46 E 7 13 0.0
CANUNGRA (DEFENCE) 40 2026-08-15 09:30:00 18.0 11.3 16.7 65 SE 9 26 0.0
GREENBANK (DEFENCE) 40 2026-08-15 09:30:00 18.8 11.4 17.2 62 SSW 11 22 0.0
TIN CAN BAY (DEFENCE) 40 2026-08-15 09:30:00 18.4 13.1 17.3 71 SSE 11 26 0.0
WINDORAH AIRPORT 38 2026-08-15 09:30:00 16.3 4.0 10.4 44 E 24 30 0.0
CUNNAMULLA POST OFFICE 44 2026-08-15 09:00:00 12.3 6.7 9.1 68 SE 13 None 0.0
CHARLEVILLE AERO 44 2026-08-15 09:30:00 16.1 4.8 12.1 47 ENE 15 19 0.0
INJUNE POST OFFICE 43 2026-08-15 09:00:00 11.0 2.0 8.2 54 SE 6 None 0.0
MITCHELL POST OFFICE 43 2026-08-15 09:00:00 11.9 3.4 9.7 56 SE 4 None 0.0
ROMA AIRPORT 43 2026-08-15 09:30:00 14.7 3.8 12.2 48 E 6 9 0.0
ST GEORGE AIRPORT 43 2026-08-15 09:30:00 14.0 6.6 11.9 61 ESE 7 9 0.0
SURAT 43 2026-08-15 09:00:00 11.5 4.8 10.0 63 SE 2 None 0.0
TAROOM POST OFFICE 35 2026-08-15 09:00:00 13.8 5.3 12.7 56 CALM 0 None 0.0
DALBY AIRPORT 41 2026-08-15 09:30:00 16.7 8.4 12.5 58 E 20 28 0.0
KINGAROY AIRPORT 40 2026-08-15 09:30:00 16.4 9.3 13.0 63 ESE 17 26 0.0
OAKEY AERO 41 2026-08-15 09:30:00 17.9 8.2 15.0 53 SE 13 22 0.0
APPLETHORPE 41 2026-08-15 09:30:00 13.4 7.4 11.1 67 E 9 20 0.0
WARWICK 41 2026-08-15 09:30:00 15.6 9.3 11.9 66 SSE 19 30 0.0
REDLAND (ALEXANDRA HILLS) 40 2026-08-15 09:30:00 18.7 11.8 17.9 64 S 7 17 0.0
UNIVERSITY OF QUEENSLAND GATTON 40 2026-08-15 09:30:00 17.0 9.7 15.3 62 W 9 13 0.0
GYMPIE 40 2026-08-15 09:30:00 17.5 12.6 17.9 73 SE 2 4 0.0
MARYBOROUGH 40 2026-08-15 09:30:00 19.5 13.4 16.8 68 SSE 20 28 0.0
AMBERLEY AMO 40 2026-08-15 09:30:00 17.7 11.0 16.7 65 SSW 7 13 0.0
SUNSHINE COAST AIRPORT 40 2026-08-15 09:30:00 20.0 12.0 15.7 60 S 26 37 0.0
TEWANTIN RSL PARK 40 2026-08-15 09:30:00 18.8 13.6 17.1 72 S 15 24 0.0
ARCHERFIELD AIRPORT 40 2026-08-15 09:30:00 18.1 11.2 16.4 64 WSW 11 15 0.0
BRISBANE 40 2026-08-15 09:30:00 18.2 11.3 16.9 64 WSW 9 17 0.0
BRISBANE AERO 40 2026-08-15 09:30:00 18.9 11.7 15.8 63 SSW 19 28 0.0
GOLD COAST SEAWAY 40 2026-08-15 09:30:00 18.6 11.9 16.0 65 S 17 30 0.0
DOUBLE ISLAND POINT LIGHTHOUSE 40 2026-08-15 09:30:00 17.1 14.6 11.6 85 S 37 48 0.0
INNER RECIPROCAL MARKER 40 2026-08-15 09:30:00 None None None None SSW 22 26 -
BANANA BANK NORTH BEACON 40 2026-08-15 09:30:00 None None None None SSE 9 11 -
COOLANGATTA 40 2026-08-15 09:30:00 18.8 13.2 15.6 70 S 22 32 0.0
POINT LOOKOUT 40 2026-08-14 09:00:00 18.6 12.5 18.1 67 SSW 7 None 0.0
CAPE MORETON LIGHTHOUSE 40 2026-08-15 09:30:00 17.2 14.3 12.3 83 S 33 44 0.0
COOKTOWN AIRPORT 31 2026-08-15 09:30:00 23.6 16.4 22.0 64 SE 20 35 0.0
MAREEBA AIRPORT 31 2026-08-15 09:30:00 19.7 11.2 16.3 58 SSE 20 28 0.0
BOUGAINVILLE REEF 200 2026-08-15 09:30:00 23.0 None None None - None None -
SOUTH JOHNSTONE EXP STN 32 2026-08-15 09:30:00 22.3 15.4 22.7 65 SSE 7 19 0.0
WOOLSHED 33 2026-08-15 09:30:00 18.4 11.2 17.5 63 E 7 17 0.0
AYR DPI RESEARCH STN 33 2026-08-15 09:30:00 21.7 13.1 19.4 58 ESE 17 26 0.0
ALVA BEACH 33 2026-08-15 09:30:00 22.0 15.8 21.5 68 SE 13 24 0.0
ROSSLYN BAY NTC AWS 33 2026-08-15 09:30:00 18.8 None None None S 13 24 -
BLACKALL AIRPORT 36 2026-08-15 09:30:00 18.7 2.9 14.0 35 ENE 17 20 0.0
SPRINGSURE COMET ST 35 2026-08-14 09:00:00 15.0 4.4 12.6 49 SE 6 None 0.0
MACKAY AERO 33 2026-08-15 09:30:00 19.4 15.7 19.2 79 S 11 17 0.0
ST LAWRENCE 33 2026-08-15 09:30:00 20.8 14.0 19.6 65 SE 13 24 0.0
WILLIAMSON 33 2026-08-15 09:30:00 21.0 12.7 19.4 59 SSW 13 19 0.0
BIRDSVILLE AIRPORT 38 2026-08-15 09:30:00 16.9 5.8 12.1 48 ESE 20 32 0.0
BALLERA GAS FIELD 45 2026-08-15 09:30:00 14.2 5.3 9.3 55 SE 20 26 0.0
THARGOMINDAH AIRPORT 45 2026-08-15 09:30:00 14.4 6.5 9.8 59 ESE 20 28 0.0
MILES CONSTANCE STREET 42 2026-08-15 09:30:00 16.6 7.8 14.8 56 NNE 7 11 0.0
TEXAS POST OFFICE 41 2026-08-15 09:00:00 13.4 8.7 12.4 73 SE 4 None 0.0
GAYNDAH AIRPORT 39 2026-08-15 09:30:00 17.9 9.8 16.8 59 WSW 6 7 0.0
TOOWOOMBA AIRPORT 41 2026-08-15 09:30:00 14.9 7.0 11.7 59 ESE 13 19 0.0
HERVEY BAY AIRPORT 40 2026-08-15 09:30:00 19.0 14.3 16.6 74 S 20 30 0.0
BEERBURRUM FOREST STATION 40 2026-08-15 09:30:00 19.9 11.9 19.2 60 SSE 7 19 0.0
NAMBOUR DAFF - HILLSIDE 40 2026-08-15 09:30:00 20.5 12.2 20.0 59 ESE 6 17 0.0
BEAUDESERT DRUMLEY STREET 40 2026-08-15 09:30:00 19.6 11.4 18.0 59 SSE 11 22 0.0
COWLEY BEACH (DEFENCE) 32 2026-08-15 09:30:00 21.7 16.4 23.1 72 SSW 4 11 0.0
GOONDIWINDI AIRPORT 41 2026-08-15 09:30:00 15.7 8.7 13.7 63 ENE 9 17 0.0
NORTH WEST 10 BEACON 40 2026-08-15 09:30:00 None None None None S 28 33 -
HOPE BANKS BEACON 40 2026-08-15 09:30:00 None None None None W 11 13 -