firebase-database
Overall coverage changed from 50.40% (64b488f) to 50.37% (0683134) by -0.03%.
Filename | Base (64b488f) | Merge (0683134) | Diff |
---|---|---|---|
ChildChangeAccumulator.java | 96.67% | 83.33% | -13.33% |
ViewProcessor.java | 91.79% | 92.10% | +0.30% |
firebase-messaging
Overall coverage changed from 84.32% (64b488f) to 84.28% (0683134) by -0.04%.
Filename | Base (64b488f) | Merge (0683134) | Diff |
---|---|---|---|
FirebaseMessaging.java | 76.00% | 75.60% | -0.40% |
firebase-ml-modeldownloader
Overall coverage changed from ? (64b488f) to 82.21% (0683134) by ?.
Filename | Base (64b488f) | Merge (0683134) | Diff |
---|---|---|---|
AutoFirebaseMlLogEventEncoder.java | ? | 100.00% | ? |
AutoValue_FirebaseMlLogEvent.java | ? | 56.60% | ? |
AutoValue_FirebaseMlLogEvent_DeleteModelLogEvent.java | ? | 58.33% | ? |
AutoValue_FirebaseMlLogEvent_ModelDownloadLogEvent.java | ? | 56.96% | ? |
AutoValue_FirebaseMlLogEvent_ModelDownloadLogEvent_ModelOptions.java | ? | 60.00% | ? |
AutoValue_FirebaseMlLogEvent_ModelDownloadLogEvent_ModelOptions_ModelInfo.java | ? | 56.25% | ? |
AutoValue_FirebaseMlLogEvent_SystemInfo.java | ? | 54.93% | ? |
CustomModel.java | ? | 72.13% | ? |
CustomModelDownloadConditions.java | ? | 88.46% | ? |
CustomModelDownloadService.java | ? | 79.89% | ? |
CustomModelDownloadService_Factory.java | ? | 0.00% | ? |
CustomModel_Factory.java | ? | 0.00% | ? |
CustomModel_Factory_Impl.java | ? | 0.00% | ? |
DaggerModelDownloaderComponent.java | ? | 100.00% | ? |
DataTransportMlEventSender.java | ? | 100.00% | ? |
DataTransportMlEventSender_Factory.java | ? | 0.00% | ? |
DownloadType.java | ? | 100.00% | ? |
FirebaseMlException.java | ? | 100.00% | ? |
FirebaseMlLogEvent.java | ? | 97.92% | ? |
FirebaseMlLogger.java | ? | 88.89% | ? |
FirebaseMlLogger_Factory.java | ? | 0.00% | ? |
FirebaseModelDownloader.java | ? | 84.66% | ? |
FirebaseModelDownloaderRegistrar.java | ? | 100.00% | ? |
FirebaseModelDownloader_Factory.java | ? | 0.00% | ? |
ModelDownloader.kt | ? | 91.67% | ? |
ModelDownloaderComponent.java | ? | 25.00% | ? |
ModelDownloaderComponent_MainModule_AppPackageNameFactory.java | ? | 0.00% | ? |
ModelDownloaderComponent_MainModule_AppVersionCodeFactory.java | ? | 0.00% | ? |
ModelDownloaderComponent_MainModule_FirebaseOptionsFactory.java | ? | 0.00% | ? |
ModelDownloaderComponent_MainModule_PersistenceKeyFactory.java | ? | 0.00% | ? |
ModelFileDownloadService.java | ? | 88.46% | ? |
ModelFileDownloadService_Factory.java | ? | 0.00% | ? |
ModelFileManager.java | ? | 82.28% | ? |
ModelFileManager_Factory.java | ? | 0.00% | ? |
SharedPreferencesUtil.java | ? | 97.26% | ? |
SharedPreferencesUtil_Factory.java | ? | 0.00% | ? |
firebase-storage
Overall coverage changed from 85.31% (64b488f) to 85.35% (0683134) by +0.04%.
Filename | Base (64b488f) | Merge (0683134) | Diff |
---|---|---|---|
NetworkRequest.java | 87.85% | 87.29% | -0.55% |
StreamDownloadTask.java | 88.41% | 88.89% | +0.48% |
UploadTask.java | 83.17% | 83.50% | +0.33% |